Whois Database Download - Daily Update - Accurate
After subscription you will be assigned a FTP account to easily access the data you need Instantly.
Overview
We provide very unique service of whois database download. You can download whois database on daily bases without any restrictions.
Detailed Records
Each Record Contains full detail of the Domain owner. domainName , registrarName , contactEmail , whoisServer , nameServers , createdDate , updatedDate , expiresDate , standardRegCreatedDate , standardRegUpdatedDate , standardRegExpiresDate , status , Audit_auditUpdatedDate , registrant_email , registrant_name , registrant_organization , registrant_street1 , registrant_street2 , registrant_street3 , registrant_street4 , registrant_city , registrant_state , registrant_postalCode , registrant_country , registrant_fax , registrant_faxExt , registrant_telephone , registrant_telephoneExt , administrativeContact_email , administrativeContact_name , administrativeContact_organization , administrativeContact_street1 , administrativeContact_street2 , administrativeContact_street3 , administrativeContact_street4 , administrativeContact_city , administrativeContact_state , administrativeContact_postalCode , administrativeContact_country , administrativeContact_fax , administrativeContact_faxExt , administrativeContact_telephone , administrativeContact_telephoneExt Records etc..
Separate files for each TLD
You can download separate file for every TLD ( .com, .net, .org, .us, .biz, .mobi, .info, .pro, .coop, .asia, .name, .tel, .aero and gTLDs ). So there is no need to sort them manually.
Download Whois Database Samples
What's Inside
More than 200,000 Domains registered every day. Our Whois Database comes with many features and Unlike others we do not restrict number of downloads. We give full access of our database which are updated daily.
Historic Data
COUNTRY SPECIFIC DATABASE (LAST UPDATED: 17 Jan 2025) | TOTAL DOMAINS | PRICE | PURCHASE |
---|---|---|---|
All Countries (Whois data records of 355.74 Million domain names) | 355742665 | $1000 | Order |
United States (Whois data records of 131.29 Million domain names) | 131286683 | $450 | Order |
China, People's Republic of (Whois data records of 76.47 Million domain names) | 76470258 | $350 | Order |
Canada (Whois data records of 16.32 Million domain names) | 16323833 | $300 | Order |
Japan (Whois data records of 12.63 Million domain names) | 12627593 | $250 | Order |
United Kingdom (Whois data records of 8.77 Million domain names) | 8765663 | $250 | Order |
India (Whois data records of 7.65 Million domain names) | 7650247 | $250 | Order |
Australia (Whois data records of 6.75 Million domain names) | 6753285 | $250 | Order |
Germany (Whois data records of 6.23 Million domain names) | 6228121 | $250 | Order |
Turkey (Whois data records of 5.72 Million domain names) | 5723196 | $250 | Order |
Panama (Whois data records of 5.49 Million domain names) | 5485484 | $250 | Order |
France (Whois data records of 5.02 Million domain names) | 5023447 | $250 | Order |
Indonesia (Whois data records of 4.09 Million domain names) | 4085379 | $250 | Order |
Iceland (Whois data records of 4.07 Million domain names) | 4070513 | $25 | Order |
Brazil (Whois data records of 4.04 Million domain names) | 4039280 | $200 | Order |
Spain (Whois data records of 3.62 Million domain names) | 3622640 | $250 | Order |
Netherlands (Whois data records of 3.48 Million domain names) | 3484260 | $250 | Order |
Italy (Whois data records of 3.33 Million domain names) | 3333761 | $250 | Order |
Russia (Whois data records of 3.21 Million domain names) | 3211232 | $200 | Order |
Vietnam (Whois data records of 2.82 Million domain names) | 2819007 | $200 | Order |
Korea, South (Whois data records of 2.53 Million domain names) | 2532940 | $200 | Order |
Hong Kong (Whois data records of 2.2 Million domain names) | 2198867 | $200 | Order |
Coral Sea Islands (Whois data records of 2.19 Million domain names) | 2194864 | $250 | Order |
Mexico (Whois data records of 2.08 Million domain names) | 2075978 | $200 | Order |
Singapore (Whois data records of 1.7 Million domain names) | 1697170 | $100 | Order |
Thailand (Whois data records of 1.58 Million domain names) | 1581548 | $200 | Order |
Switzerland (Whois data records of 1.32 Million domain names) | 1319200 | $100 | Order |
Bermuda (Whois data records of 1.28 Million domain names) | 1275383 | $200 | Order |
Ukraine (Whois data records of 1.12 Million domain names) | 1124471 | $100 | Order |
Poland (Whois data records of 1.11 Million domain names) | 1107178 | $100 | Order |
Philippines (Whois data records of 1.08 Million domain names) | 1081153 | $100 | Order |
Colombia (Whois data records of 1.03 Million domain names) | 1033779 | $100 | Order |
Nigeria (Whois data records of 915429 domain names) | 915429 | $100 | Order |
Malaysia (Whois data records of 901007 domain names) | 901007 | $100 | Order |
New Zealand (Whois data records of 859605 domain names) | 859605 | $200 | Order |
Sweden (Whois data records of 859332 domain names) | 859332 | $100 | Order |
Pakistan (Whois data records of 811714 domain names) | 811714 | $100 | Order |
Argentina (Whois data records of 791783 domain names) | 791783 | $100 | Order |
United Arab Emirates (Whois data records of 753921 domain names) | 753921 | $100 | Order |
Belgium (Whois data records of 715671 domain names) | 715671 | $100 | Order |
Israel (Whois data records of 693580 domain names) | 693580 | $100 | Order |
Czech Republic (Whois data records of 684599 domain names) | 684599 | $100 | Order |
South Africa (Whois data records of 683379 domain names) | 683379 | $100 | Order |
Romania (Whois data records of 675330 domain names) | 675330 | $100 | Order |
Bangladesh (Whois data records of 667330 domain names) | 667330 | $100 | Order |
Iran (Whois data records of 651614 domain names) | 651614 | $100 | Order |
Cayman Islands (Whois data records of 608850 domain names) | 608850 | $100 | Order |
Austria (Whois data records of 582705 domain names) | 582705 | $100 | Order |
Egypt (Whois data records of 499391 domain names) | 499391 | $100 | Order |
Portugal (Whois data records of 497056 domain names) | 497056 | $100 | Order |
Denmark (Whois data records of 464475 domain names) | 464475 | $100 | Order |
Ireland (Whois data records of 453454 domain names) | 453454 | $100 | Order |
Hungary (Whois data records of 427150 domain names) | 427150 | $100 | Order |
Saudi Arabia (Whois data records of 426877 domain names) | 426877 | $100 | Order |
China, Republic of (Taiwan) (Whois data records of 409095 domain names) | 409095 | $100 | Order |
Bulgaria (Whois data records of 394076 domain names) | 394076 | $100 | Order |
Greece (Whois data records of 386033 domain names) | 386033 | $100 | Order |
Norway (Whois data records of 376507 domain names) | 376507 | $100 | Order |
Peru (Whois data records of 359235 domain names) | 359235 | $100 | Order |
Morocco (Whois data records of 338788 domain names) | 338788 | $100 | Order |
Cambodia (Whois data records of 302531 domain names) | 302531 | $25 | Order |
Finland (Whois data records of 285083 domain names) | 285083 | $100 | Order |
Bahamas, The (Whois data records of 266481 domain names) | 266481 | $100 | Order |
Chile (Whois data records of 264280 domain names) | 264280 | $100 | Order |
Kenya (Whois data records of 246772 domain names) | 246772 | $25 | Order |
Estonia (Whois data records of 240797 domain names) | 240797 | $25 | Order |
Ecuador (Whois data records of 215568 domain names) | 215568 | $25 | Order |
Dominican Republic (Whois data records of 207955 domain names) | 207955 | $100 | Order |
Cyprus (Whois data records of 194988 domain names) | 194988 | $25 | Order |
Venezuela (Whois data records of 194816 domain names) | 194816 | $100 | Order |
Costa Rica (Whois data records of 189069 domain names) | 189069 | $100 | Order |
Serbia (Whois data records of 185185 domain names) | 185185 | $25 | Order |
Afghanistan (Whois data records of 179627 domain names) | 179627 | $25 | Order |
Sri Lanka (Whois data records of 170399 domain names) | 170399 | $25 | Order |
Croatia (Whois data records of 161679 domain names) | 161679 | $25 | Order |
Ghana (Whois data records of 161000 domain names) | 161000 | $25 | Order |
Gibraltar (Whois data records of 157888 domain names) | 157888 | $100 | Order |
Slovakia (Whois data records of 148816 domain names) | 148816 | $25 | Order |
Lebanon (Whois data records of 144702 domain names) | 144702 | $25 | Order |
Nepal (Whois data records of 140772 domain names) | 140772 | $25 | Order |
Saint Kitts and Nevis (Whois data records of 140170 domain names) | 140170 | $25 | Order |
Jordan (Whois data records of 139804 domain names) | 139804 | $25 | Order |
Armenia (Whois data records of 127197 domain names) | 127197 | $25 | Order |
Slovenia (Whois data records of 115795 domain names) | 115795 | $25 | Order |
Lithuania (Whois data records of 115794 domain names) | 115794 | $25 | Order |
Belarus (Whois data records of 112205 domain names) | 112205 | $25 | Order |
Puerto Rico (Whois data records of 110554 domain names) | 110554 | $25 | Order |
Malta (Whois data records of 110140 domain names) | 110140 | $25 | Order |
Algeria (Whois data records of 109377 domain names) | 109377 | $25 | Order |
Seychelles (Whois data records of 109061 domain names) | 109061 | $25 | Order |
Kuwait (Whois data records of 106606 domain names) | 106606 | $25 | Order |
Guatemala (Whois data records of 103635 domain names) | 103635 | $25 | Order |
Albania (Whois data records of 98605 domain names) | 98605 | $25 | Order |
Qatar (Whois data records of 91372 domain names) | 91372 | $25 | Order |
Uruguay (Whois data records of 91080 domain names) | 91080 | $25 | Order |
Latvia (Whois data records of 87798 domain names) | 87798 | $25 | Order |
Luxembourg (Whois data records of 86540 domain names) | 86540 | $25 | Order |
Barbados (Whois data records of 85851 domain names) | 85851 | $25 | Order |
Tunisia (Whois data records of 82905 domain names) | 82905 | $25 | Order |
Bolivia (Whois data records of 80644 domain names) | 80644 | $25 | Order |
Georgia (Whois data records of 78825 domain names) | 78825 | $25 | Order |
Brunei (Whois data records of 78092 domain names) | 78092 | $20 | Order |
Kazakhstan (Whois data records of 75950 domain names) | 75950 | $25 | Order |
Uganda (Whois data records of 73576 domain names) | 73576 | $25 | Order |
Iraq (Whois data records of 72236 domain names) | 72236 | $25 | Order |
Azerbaijan (Whois data records of 67119 domain names) | 67119 | $25 | Order |
Belize (Whois data records of 65531 domain names) | 65531 | $25 | Order |
Macau (Whois data records of 60071 domain names) | 60071 | $25 | Order |
Cameroon (Whois data records of 56571 domain names) | 56571 | $25 | Order |
Oman (Whois data records of 56067 domain names) | 56067 | $25 | Order |
El Salvador (Whois data records of 53200 domain names) | 53200 | $25 | Order |
Bahrain (Whois data records of 50825 domain names) | 50825 | $25 | Order |
Senegal (Whois data records of 47527 domain names) | 47527 | $25 | Order |
Macedonia (Whois data records of 47515 domain names) | 47515 | $25 | Order |
Jamaica (Whois data records of 46449 domain names) | 46449 | $25 | Order |
Paraguay (Whois data records of 41313 domain names) | 41313 | $25 | Order |
Namibia (Whois data records of 40968 domain names) | 40968 | $25 | Order |
Honduras (Whois data records of 39483 domain names) | 39483 | $25 | Order |
Mauritius (Whois data records of 38024 domain names) | 38024 | $25 | Order |
Trinidad and Tobago (Whois data records of 36357 domain names) | 36357 | $25 | Order |
Benin (Whois data records of 36012 domain names) | 36012 | $25 | Order |
Laos (Whois data records of 35030 domain names) | 35030 | $20 | Order |
Angola (Whois data records of 34944 domain names) | 34944 | $20 | Order |
Bosnia and Herzegovina (Whois data records of 33969 domain names) | 33969 | $25 | Order |
Nicaragua (Whois data records of 31862 domain names) | 31862 | $25 | Order |
Zimbabwe (Whois data records of 28893 domain names) | 28893 | $25 | Order |
Cocos (Keeling) Islands (Whois data records of 28671 domain names) | 28671 | $20 | Order |
Yemen (Whois data records of 28596 domain names) | 28596 | $25 | Order |
Uzbekistan (Whois data records of 28042 domain names) | 28042 | $25 | Order |
Tajikistan (Whois data records of 25281 domain names) | 25281 | $20 | Order |
Mongolia (Whois data records of 24421 domain names) | 24421 | $20 | Order |
Tanzania (Whois data records of 24329 domain names) | 24329 | $20 | Order |
Zambia (Whois data records of 24172 domain names) | 24172 | $20 | Order |
American Samoa (Whois data records of 23972 domain names) | 23972 | $25 | Order |
U.S. Minor Islands (Whois data records of 23007 domain names) | 23007 | — | Order |
Guernsey (Whois data records of 22988 domain names) | 22988 | $20 | Order |
Maldives (Whois data records of 22330 domain names) | 22330 | $25 | Order |
Monaco (Whois data records of 21831 domain names) | 21831 | $25 | Order |
Kyrgyzstan (Whois data records of 21044 domain names) | 21044 | $20 | Order |
Aruba (Whois data records of 20739 domain names) | 20739 | $20 | Order |
Andorra (Whois data records of 20076 domain names) | 20076 | $20 | Order |
Myanmar (Burma) (Whois data records of 19551 domain names) | 19551 | $20 | Order |
Antigua and Barbuda (Whois data records of 19229 domain names) | 19229 | $25 | Order |
Burkina Faso (Whois data records of 18973 domain names) | 18973 | $20 | Order |
Rwanda (Whois data records of 18248 domain names) | 18248 | $20 | Order |
Ethiopia (Whois data records of 18214 domain names) | 18214 | $20 | Order |
Mozambique (Whois data records of 17669 domain names) | 17669 | $20 | Order |
Montenegro (Whois data records of 17179 domain names) | 17179 | $20 | Order |
Somalia (Whois data records of 16329 domain names) | 16329 | $20 | Order |
Reunion (Whois data records of 15507 domain names) | 15507 | $20 | Order |
Botswana (Whois data records of 15291 domain names) | 15291 | $20 | Order |
Togo (Whois data records of 14858 domain names) | 14858 | $20 | Order |
Haiti (Whois data records of 14534 domain names) | 14534 | $20 | Order |
Liechtenstein (Whois data records of 14267 domain names) | 14267 | $20 | Order |
Marshall Islands (Whois data records of 14207 domain names) | 14207 | $20 | Order |
Anguilla (Whois data records of 13952 domain names) | 13952 | $20 | Order |
British Virgin Islands (Whois data records of 13899 domain names) | 13899 | $20 | Order |
Gabon (Whois data records of 13829 domain names) | 13829 | $20 | Order |
Suriname (Whois data records of 13620 domain names) | 13620 | $20 | Order |
Guadeloupe (Whois data records of 13615 domain names) | 13615 | $20 | Order |
Netherlands Antilles (Whois data records of 13399 domain names) | 13399 | $20 | Order |
Bhutan (Whois data records of 13313 domain names) | 13313 | $20 | Order |
Madagascar (Whois data records of 13119 domain names) | 13119 | $20 | Order |
Isle of Man (Whois data records of 13052 domain names) | 13052 | $20 | Order |
Mali (Whois data records of 12001 domain names) | 12001 | $20 | Order |
Moldova (Whois data records of 11902 domain names) | 11902 | $20 | Order |
Central African Republic (Whois data records of 11508 domain names) | 11508 | $20 | Order |
Sudan (Whois data records of 11474 domain names) | 11474 | $20 | Order |
Northern Cyprus (Whois data records of 11158 domain names) | 11158 | $20 | Order |
Jersey (Whois data records of 10911 domain names) | 10911 | $20 | Order |
Turkmenistan (Whois data records of 10694 domain names) | 10694 | $20 | Order |
Virgin Islands (Whois data records of 10502 domain names) | 10502 | — | Order |
Fiji (Whois data records of 9987 domain names) | 9987 | $20 | Order |
Turks and Caicos Islands (Whois data records of 9650 domain names) | 9650 | $20 | Order |
Guam (Whois data records of 9619 domain names) | 9619 | $20 | Order |
Saint Lucia (Whois data records of 9112 domain names) | 9112 | $20 | Order |
Malawi (Whois data records of 8933 domain names) | 8933 | $20 | Order |
San Marino (Whois data records of 8584 domain names) | 8584 | $20 | Order |
Mauritania (Whois data records of 8550 domain names) | 8550 | $20 | Order |
New Caledonia (Whois data records of 8318 domain names) | 8318 | $20 | Order |
Comoros (Whois data records of 8261 domain names) | 8261 | $20 | Order |
Martinique (Whois data records of 8255 domain names) | 8255 | $20 | Order |
Guinea (Whois data records of 8137 domain names) | 8137 | $20 | Order |
Grenada (Whois data records of 8078 domain names) | 8078 | $20 | Order |
French Polynesia (Whois data records of 7630 domain names) | 7630 | $20 | Order |
Papua New Guinea (Whois data records of 7432 domain names) | 7432 | $20 | Order |
Christmas Island (Whois data records of 7397 domain names) | 7397 | $20 | Order |
Saint Vincent and the Grenadines (Whois data records of 7370 domain names) | 7370 | $20 | Order |
Libya (Whois data records of 7326 domain names) | 7326 | $20 | Order |
Burundi (Whois data records of 7126 domain names) | 7126 | $20 | Order |
Vanuatu (Whois data records of 7123 domain names) | 7123 | $20 | Order |
Dominica (Whois data records of 6913 domain names) | 6913 | $20 | Order |
Niger (Whois data records of 6755 domain names) | 6755 | $20 | Order |
Sierra Leone (Whois data records of 6601 domain names) | 6601 | $20 | Order |
Nauru (Whois data records of 6470 domain names) | 6470 | $20 | Order |
Swaziland (Whois data records of 6446 domain names) | 6446 | $20 | Order |
Aland (Whois data records of 6407 domain names) | 6407 | $20 | Order |
Guyana (Whois data records of 6247 domain names) | 6247 | $20 | Order |
Cook Islands (Whois data records of 5648 domain names) | 5648 | $20 | Order |
Chad (Whois data records of 5535 domain names) | 5535 | $20 | Order |
Liberia (Whois data records of 5316 domain names) | 5316 | $20 | Order |
Cote d'Ivoire (Ivory Coast) (Whois data records of 5165 domain names) | 5165 | $20 | Order |
U.S. Virgin Islands (Whois data records of 4379 domain names) | 4379 | $20 | Order |
Ascension (Whois data records of 4348 domain names) | 4348 | $20 | Order |
British Indian Ocean Territory (Whois data records of 4308 domain names) | 4308 | $20 | Order |
Cape Verde (Whois data records of 4271 domain names) | 4271 | $20 | Order |
Djibouti (Whois data records of 4250 domain names) | 4250 | $20 | Order |
Palau (Whois data records of 4154 domain names) | 4154 | $20 | Order |
Tokelau (Whois data records of 3915 domain names) | 3915 | $20 | Order |
Eritrea (Whois data records of 3875 domain names) | 3875 | $20 | Order |
Cuba (Whois data records of 3816 domain names) | 3816 | $20 | Order |
French Guiana (Whois data records of 3764 domain names) | 3764 | $20 | Order |
Nagorno-Karabakh (Whois data records of 3666 domain names) | 3666 | $20 | Order |
Greenland (Whois data records of 3611 domain names) | 3611 | $20 | Order |
Montserrat (Whois data records of 3332 domain names) | 3332 | $20 | Order |
Lesotho (Whois data records of 3221 domain names) | 3221 | $20 | Order |
Tuvalu (Whois data records of 3187 domain names) | 3187 | $20 | Order |
Faroe Islands (Whois data records of 3182 domain names) | 3182 | $20 | Order |
Sao Tome and Principe (Whois data records of 3041 domain names) | 3041 | $20 | Order |
Samoa (Whois data records of 3038 domain names) | 3038 | $20 | Order |
Pridnestrovie (Transnistria) (Whois data records of 3029 domain names) | 3029 | $20 | Order |
South Ossetia (Whois data records of 2884 domain names) | 2884 | $20 | Order |
Micronesia (Whois data records of 2763 domain names) | 2763 | $20 | Order |
Tonga (Whois data records of 2339 domain names) | 2339 | $20 | Order |
Solomon Islands (Whois data records of 2194 domain names) | 2194 | $20 | Order |
Equatorial Guinea (Whois data records of 2123 domain names) | 2123 | $20 | Order |
Northern Mariana Islands (Whois data records of 2090 domain names) | 2090 | $20 | Order |
Bouvet Island (Whois data records of 1725 domain names) | 1725 | $20 | Order |
Congo, (Congo Kinshasa) (Whois data records of 1694 domain names) | 1694 | $20 | Order |
Mayotte (Whois data records of 1607 domain names) | 1607 | $20 | Order |
Timor-Leste (East Timor) (Whois data records of 1528 domain names) | 1528 | $20 | Order |
Guinea-Bissau (Whois data records of 1514 domain names) | 1514 | $20 | Order |
Niue (Whois data records of 1408 domain names) | 1408 | $20 | Order |
Kiribati (Whois data records of 1367 domain names) | 1367 | $20 | Order |
Wake Island (Whois data records of 1363 domain names) | 1363 | $20 | Order |
Syria (Whois data records of 1356 domain names) | 1356 | $20 | Order |
Vatican City (Whois data records of 1257 domain names) | 1257 | $20 | Order |
Norfolk Island (Whois data records of 1208 domain names) | 1208 | $20 | Order |
Saint Helena (Whois data records of 906 domain names) | 906 | $20 | Order |
Tristan da Cunha (Whois data records of 671 domain names) | 671 | $20 | Order |
Heard Island and McDonald Islands (Whois data records of 600 domain names) | 600 | $20 | Order |
Congo, (Congo Brazzaville) (Whois data records of 598 domain names) | 598 | $20 | Order |
Somaliland (Whois data records of 591 domain names) | 591 | $20 | Order |
Saint Pierre and Miquelon (Whois data records of 551 domain names) | 551 | $20 | Order |
British Antarctic Territory (Whois data records of 546 domain names) | 546 | $20 | Order |
Clipperton Island (Whois data records of 516 domain names) | 516 | $20 | Order |
Gambia, The (Whois data records of 514 domain names) | 514 | $20 | Order |
Wallis and Futuna (Whois data records of 470 domain names) | 470 | $20 | Order |
South Georgia & South Sandwich Islands (Whois data records of 338 domain names) | 338 | $20 | Order |
Saint Martin (Whois data records of 244 domain names) | 244 | $20 | Order |
Svalbard (Whois data records of 228 domain names) | 228 | $20 | Order |
Falkland Islands (Islas Malvinas) (Whois data records of 211 domain names) | 211 | $20 | Order |
Korea, North (Whois data records of 208 domain names) | 208 | $20 | Order |
Saint Barthelemy (Whois data records of 195 domain names) | 195 | $20 | Order |
Pitcairn Islands (Whois data records of 175 domain names) | 175 | $20 | Order |
French Southern and Antarctic Lands (Whois data records of 53 domain names) | 53 | $20 | Order |
You can connect with us using following ways as well!
All domain name data/list provided are Non-redistributable. It means that you may not redistribute or resell these data to other parties.
We cannot be held liable for system downtime, crashes, or data loss. We cannot be held liable for any predicted estimate of profits in which a client would have gained if our site was functioning. Certain services provided by us are resold. Thus, certain equipment, routing, software, and programming used by GetWhoisData are not directly owned or written by GetWhoisData. Moreover, GetWhoisData holds no responsibility for the use of our clients accounts. If any terms or conditions are failed to be followed, the account in question will be automatically deactivated. We reserve the right to remove any account without advanced notice for any reason without restitution as GetWhoisData sees fit. FURTHERMORE, GetWhoisData retains the right to change any or all of the above Policies, Guidelines, and Disclaimer without notification.
As this is Digital product We do not offer refund once account detail is delivered for whois database download to you which will be sent instant once you make the payment.Please check at our example data before ordering to ensure this product suits your needs or ask us if you have any question about the product.