Whois Database Download - Daily Update - Accurate
After subscription you will be assigned a FTP account to easily access the data you need Instantly.
Overview
We provide very unique service of whois database download. You can download whois database on daily bases without any restrictions.
Detailed Records
Each Record Contains full detail of the Domain owner. domainName , registrarName , contactEmail , whoisServer , nameServers , createdDate , updatedDate , expiresDate , standardRegCreatedDate , standardRegUpdatedDate , standardRegExpiresDate , status , Audit_auditUpdatedDate , registrant_email , registrant_name , registrant_organization , registrant_street1 , registrant_street2 , registrant_street3 , registrant_street4 , registrant_city , registrant_state , registrant_postalCode , registrant_country , registrant_fax , registrant_faxExt , registrant_telephone , registrant_telephoneExt , administrativeContact_email , administrativeContact_name , administrativeContact_organization , administrativeContact_street1 , administrativeContact_street2 , administrativeContact_street3 , administrativeContact_street4 , administrativeContact_city , administrativeContact_state , administrativeContact_postalCode , administrativeContact_country , administrativeContact_fax , administrativeContact_faxExt , administrativeContact_telephone , administrativeContact_telephoneExt Records etc..
Separate files for each TLD
You can download separate file for every TLD ( .com, .net, .org, .us, .biz, .mobi, .info, .pro, .coop, .asia, .name, .tel, .aero and gTLDs ). So there is no need to sort them manually.
Download Whois Database Samples
What's Inside
More than 200,000 Domains registered every day. Our Whois Database comes with many features and Unlike others we do not restrict number of downloads. We give full access of our database which are updated daily.
Historic Data
COUNTRY SPECIFIC DATABASE (LAST UPDATED: 11 Dec 2024) | TOTAL DOMAINS | PRICE | PURCHASE |
---|---|---|---|
All Countries (Whois data records of 355.31 Million domain names) | 355312268 | $1000 | Order |
United States (Whois data records of 131.07 Million domain names) | 131074100 | $450 | Order |
China, People's Republic of (Whois data records of 76.45 Million domain names) | 76454392 | $350 | Order |
Canada (Whois data records of 16.32 Million domain names) | 16317934 | $300 | Order |
Japan (Whois data records of 12.61 Million domain names) | 12605507 | $250 | Order |
United Kingdom (Whois data records of 8.76 Million domain names) | 8757927 | $250 | Order |
India (Whois data records of 7.64 Million domain names) | 7639154 | $250 | Order |
Australia (Whois data records of 6.75 Million domain names) | 6747980 | $250 | Order |
Germany (Whois data records of 6.23 Million domain names) | 6225136 | $250 | Order |
Turkey (Whois data records of 5.72 Million domain names) | 5717127 | $250 | Order |
Panama (Whois data records of 5.48 Million domain names) | 5479158 | $250 | Order |
France (Whois data records of 5.01 Million domain names) | 5006841 | $250 | Order |
Indonesia (Whois data records of 4.08 Million domain names) | 4078376 | $250 | Order |
Iceland (Whois data records of 4.07 Million domain names) | 4070425 | $25 | Order |
Brazil (Whois data records of 4.01 Million domain names) | 4012676 | $200 | Order |
Spain (Whois data records of 3.62 Million domain names) | 3620612 | $250 | Order |
Netherlands (Whois data records of 3.48 Million domain names) | 3483173 | $250 | Order |
Italy (Whois data records of 3.33 Million domain names) | 3332387 | $250 | Order |
Russia (Whois data records of 3.21 Million domain names) | 3209209 | $200 | Order |
Vietnam (Whois data records of 2.81 Million domain names) | 2813478 | $200 | Order |
Korea, South (Whois data records of 2.53 Million domain names) | 2528257 | $200 | Order |
Hong Kong (Whois data records of 2.2 Million domain names) | 2196915 | $200 | Order |
Coral Sea Islands (Whois data records of 2.19 Million domain names) | 2194864 | $250 | Order |
Mexico (Whois data records of 2.07 Million domain names) | 2071487 | $200 | Order |
Singapore (Whois data records of 1.69 Million domain names) | 1693472 | $100 | Order |
Thailand (Whois data records of 1.58 Million domain names) | 1580396 | $200 | Order |
Switzerland (Whois data records of 1.32 Million domain names) | 1318233 | $100 | Order |
Bermuda (Whois data records of 1.28 Million domain names) | 1275343 | $200 | Order |
Ukraine (Whois data records of 1.12 Million domain names) | 1122208 | $100 | Order |
Poland (Whois data records of 1.11 Million domain names) | 1105886 | $100 | Order |
Philippines (Whois data records of 1.08 Million domain names) | 1080446 | $100 | Order |
Colombia (Whois data records of 1.03 Million domain names) | 1032504 | $100 | Order |
Nigeria (Whois data records of 907320 domain names) | 907320 | $100 | Order |
Malaysia (Whois data records of 897793 domain names) | 897793 | $100 | Order |
New Zealand (Whois data records of 859033 domain names) | 859033 | $200 | Order |
Sweden (Whois data records of 858685 domain names) | 858685 | $100 | Order |
Pakistan (Whois data records of 809707 domain names) | 809707 | $100 | Order |
Argentina (Whois data records of 790556 domain names) | 790556 | $100 | Order |
United Arab Emirates (Whois data records of 752812 domain names) | 752812 | $100 | Order |
Belgium (Whois data records of 714965 domain names) | 714965 | $100 | Order |
Israel (Whois data records of 692004 domain names) | 692004 | $100 | Order |
Czech Republic (Whois data records of 683666 domain names) | 683666 | $100 | Order |
South Africa (Whois data records of 682795 domain names) | 682795 | $100 | Order |
Romania (Whois data records of 675048 domain names) | 675048 | $100 | Order |
Bangladesh (Whois data records of 665337 domain names) | 665337 | $100 | Order |
Iran (Whois data records of 651404 domain names) | 651404 | $100 | Order |
Cayman Islands (Whois data records of 608813 domain names) | 608813 | $100 | Order |
Austria (Whois data records of 582242 domain names) | 582242 | $100 | Order |
Egypt (Whois data records of 497794 domain names) | 497794 | $100 | Order |
Portugal (Whois data records of 495649 domain names) | 495649 | $100 | Order |
Denmark (Whois data records of 464238 domain names) | 464238 | $100 | Order |
Ireland (Whois data records of 453117 domain names) | 453117 | $100 | Order |
Saudi Arabia (Whois data records of 426220 domain names) | 426220 | $100 | Order |
Hungary (Whois data records of 426187 domain names) | 426187 | $100 | Order |
China, Republic of (Taiwan) (Whois data records of 408129 domain names) | 408129 | $100 | Order |
Bulgaria (Whois data records of 393790 domain names) | 393790 | $100 | Order |
Greece (Whois data records of 385728 domain names) | 385728 | $100 | Order |
Norway (Whois data records of 376213 domain names) | 376213 | $100 | Order |
Peru (Whois data records of 357886 domain names) | 357886 | $100 | Order |
Morocco (Whois data records of 337374 domain names) | 337374 | $100 | Order |
Cambodia (Whois data records of 301928 domain names) | 301928 | $25 | Order |
Finland (Whois data records of 284581 domain names) | 284581 | $100 | Order |
Bahamas, The (Whois data records of 266418 domain names) | 266418 | $100 | Order |
Chile (Whois data records of 263700 domain names) | 263700 | $100 | Order |
Kenya (Whois data records of 246270 domain names) | 246270 | $25 | Order |
Estonia (Whois data records of 240564 domain names) | 240564 | $25 | Order |
Ecuador (Whois data records of 215006 domain names) | 215006 | $25 | Order |
Dominican Republic (Whois data records of 207729 domain names) | 207729 | $100 | Order |
Cyprus (Whois data records of 194787 domain names) | 194787 | $25 | Order |
Venezuela (Whois data records of 194574 domain names) | 194574 | $100 | Order |
Costa Rica (Whois data records of 188737 domain names) | 188737 | $100 | Order |
Serbia (Whois data records of 185051 domain names) | 185051 | $25 | Order |
Afghanistan (Whois data records of 179485 domain names) | 179485 | $25 | Order |
Sri Lanka (Whois data records of 170209 domain names) | 170209 | $25 | Order |
Croatia (Whois data records of 161539 domain names) | 161539 | $25 | Order |
Ghana (Whois data records of 160652 domain names) | 160652 | $25 | Order |
Gibraltar (Whois data records of 157855 domain names) | 157855 | $100 | Order |
Slovakia (Whois data records of 147855 domain names) | 147855 | $25 | Order |
Lebanon (Whois data records of 144605 domain names) | 144605 | $25 | Order |
Saint Kitts and Nevis (Whois data records of 140114 domain names) | 140114 | $25 | Order |
Nepal (Whois data records of 140114 domain names) | 140114 | $25 | Order |
Jordan (Whois data records of 139465 domain names) | 139465 | $25 | Order |
Armenia (Whois data records of 127104 domain names) | 127104 | $25 | Order |
Lithuania (Whois data records of 115667 domain names) | 115667 | $25 | Order |
Slovenia (Whois data records of 115307 domain names) | 115307 | $25 | Order |
Belarus (Whois data records of 111587 domain names) | 111587 | $25 | Order |
Puerto Rico (Whois data records of 110224 domain names) | 110224 | $25 | Order |
Malta (Whois data records of 110061 domain names) | 110061 | $25 | Order |
Algeria (Whois data records of 109091 domain names) | 109091 | $25 | Order |
Seychelles (Whois data records of 108998 domain names) | 108998 | $25 | Order |
Kuwait (Whois data records of 106407 domain names) | 106407 | $25 | Order |
Guatemala (Whois data records of 103491 domain names) | 103491 | $25 | Order |
Albania (Whois data records of 98478 domain names) | 98478 | $25 | Order |
Qatar (Whois data records of 91263 domain names) | 91263 | $25 | Order |
Uruguay (Whois data records of 90897 domain names) | 90897 | $25 | Order |
Latvia (Whois data records of 87662 domain names) | 87662 | $25 | Order |
Luxembourg (Whois data records of 86393 domain names) | 86393 | $25 | Order |
Barbados (Whois data records of 85829 domain names) | 85829 | $25 | Order |
Tunisia (Whois data records of 82654 domain names) | 82654 | $25 | Order |
Bolivia (Whois data records of 80388 domain names) | 80388 | $25 | Order |
Georgia (Whois data records of 78333 domain names) | 78333 | $25 | Order |
Brunei (Whois data records of 78086 domain names) | 78086 | $20 | Order |
Kazakhstan (Whois data records of 75647 domain names) | 75647 | $25 | Order |
Uganda (Whois data records of 73349 domain names) | 73349 | $25 | Order |
Iraq (Whois data records of 72094 domain names) | 72094 | $25 | Order |
Azerbaijan (Whois data records of 66990 domain names) | 66990 | $25 | Order |
Belize (Whois data records of 65490 domain names) | 65490 | $25 | Order |
Macau (Whois data records of 60061 domain names) | 60061 | $25 | Order |
Cameroon (Whois data records of 56395 domain names) | 56395 | $25 | Order |
Oman (Whois data records of 55976 domain names) | 55976 | $25 | Order |
El Salvador (Whois data records of 53098 domain names) | 53098 | $25 | Order |
Bahrain (Whois data records of 50767 domain names) | 50767 | $25 | Order |
Senegal (Whois data records of 47387 domain names) | 47387 | $25 | Order |
Macedonia (Whois data records of 47319 domain names) | 47319 | $25 | Order |
Jamaica (Whois data records of 46373 domain names) | 46373 | $25 | Order |
Paraguay (Whois data records of 41245 domain names) | 41245 | $25 | Order |
Namibia (Whois data records of 40946 domain names) | 40946 | $25 | Order |
Honduras (Whois data records of 39384 domain names) | 39384 | $25 | Order |
Mauritius (Whois data records of 37958 domain names) | 37958 | $25 | Order |
Trinidad and Tobago (Whois data records of 36329 domain names) | 36329 | $25 | Order |
Benin (Whois data records of 35944 domain names) | 35944 | $25 | Order |
Laos (Whois data records of 35015 domain names) | 35015 | $20 | Order |
Angola (Whois data records of 34877 domain names) | 34877 | $20 | Order |
Bosnia and Herzegovina (Whois data records of 33953 domain names) | 33953 | $25 | Order |
Nicaragua (Whois data records of 31820 domain names) | 31820 | $25 | Order |
Zimbabwe (Whois data records of 28849 domain names) | 28849 | $25 | Order |
Cocos (Keeling) Islands (Whois data records of 28671 domain names) | 28671 | $20 | Order |
Yemen (Whois data records of 28543 domain names) | 28543 | $25 | Order |
Uzbekistan (Whois data records of 27946 domain names) | 27946 | $25 | Order |
Tajikistan (Whois data records of 25256 domain names) | 25256 | $20 | Order |
Mongolia (Whois data records of 24270 domain names) | 24270 | $20 | Order |
Tanzania (Whois data records of 24236 domain names) | 24236 | $20 | Order |
Zambia (Whois data records of 24127 domain names) | 24127 | $20 | Order |
American Samoa (Whois data records of 23959 domain names) | 23959 | $25 | Order |
U.S. Minor Islands (Whois data records of 23001 domain names) | 23001 | — | Order |
Guernsey (Whois data records of 22964 domain names) | 22964 | $20 | Order |
Maldives (Whois data records of 22289 domain names) | 22289 | $25 | Order |
Monaco (Whois data records of 21815 domain names) | 21815 | $25 | Order |
Kyrgyzstan (Whois data records of 20985 domain names) | 20985 | $20 | Order |
Aruba (Whois data records of 20725 domain names) | 20725 | $20 | Order |
Andorra (Whois data records of 20037 domain names) | 20037 | $20 | Order |
Myanmar (Burma) (Whois data records of 19543 domain names) | 19543 | $20 | Order |
Antigua and Barbuda (Whois data records of 19219 domain names) | 19219 | $25 | Order |
Burkina Faso (Whois data records of 18966 domain names) | 18966 | $20 | Order |
Rwanda (Whois data records of 18200 domain names) | 18200 | $20 | Order |
Ethiopia (Whois data records of 18126 domain names) | 18126 | $20 | Order |
Mozambique (Whois data records of 17633 domain names) | 17633 | $20 | Order |
Montenegro (Whois data records of 17119 domain names) | 17119 | $20 | Order |
Somalia (Whois data records of 16272 domain names) | 16272 | $20 | Order |
Reunion (Whois data records of 15380 domain names) | 15380 | $20 | Order |
Botswana (Whois data records of 15268 domain names) | 15268 | $20 | Order |
Togo (Whois data records of 14848 domain names) | 14848 | $20 | Order |
Haiti (Whois data records of 14512 domain names) | 14512 | $20 | Order |
Liechtenstein (Whois data records of 14255 domain names) | 14255 | $20 | Order |
Marshall Islands (Whois data records of 14026 domain names) | 14026 | $20 | Order |
Anguilla (Whois data records of 13946 domain names) | 13946 | $20 | Order |
British Virgin Islands (Whois data records of 13891 domain names) | 13891 | $20 | Order |
Gabon (Whois data records of 13813 domain names) | 13813 | $20 | Order |
Suriname (Whois data records of 13612 domain names) | 13612 | $20 | Order |
Guadeloupe (Whois data records of 13546 domain names) | 13546 | $20 | Order |
Netherlands Antilles (Whois data records of 13399 domain names) | 13399 | $20 | Order |
Bhutan (Whois data records of 13289 domain names) | 13289 | $20 | Order |
Madagascar (Whois data records of 13085 domain names) | 13085 | $20 | Order |
Isle of Man (Whois data records of 13043 domain names) | 13043 | $20 | Order |
Mali (Whois data records of 11980 domain names) | 11980 | $20 | Order |
Moldova (Whois data records of 11866 domain names) | 11866 | $20 | Order |
Central African Republic (Whois data records of 11506 domain names) | 11506 | $20 | Order |
Sudan (Whois data records of 11428 domain names) | 11428 | $20 | Order |
Northern Cyprus (Whois data records of 11158 domain names) | 11158 | $20 | Order |
Jersey (Whois data records of 10882 domain names) | 10882 | $20 | Order |
Turkmenistan (Whois data records of 10665 domain names) | 10665 | $20 | Order |
Virgin Islands (Whois data records of 10502 domain names) | 10502 | — | Order |
Fiji (Whois data records of 9971 domain names) | 9971 | $20 | Order |
Turks and Caicos Islands (Whois data records of 9642 domain names) | 9642 | $20 | Order |
Guam (Whois data records of 9598 domain names) | 9598 | $20 | Order |
Saint Lucia (Whois data records of 9106 domain names) | 9106 | $20 | Order |
Malawi (Whois data records of 8914 domain names) | 8914 | $20 | Order |
San Marino (Whois data records of 8568 domain names) | 8568 | $20 | Order |
Mauritania (Whois data records of 8480 domain names) | 8480 | $20 | Order |
New Caledonia (Whois data records of 8296 domain names) | 8296 | $20 | Order |
Comoros (Whois data records of 8259 domain names) | 8259 | $20 | Order |
Martinique (Whois data records of 8199 domain names) | 8199 | $20 | Order |
Guinea (Whois data records of 8133 domain names) | 8133 | $20 | Order |
Grenada (Whois data records of 8076 domain names) | 8076 | $20 | Order |
French Polynesia (Whois data records of 7593 domain names) | 7593 | $20 | Order |
Papua New Guinea (Whois data records of 7420 domain names) | 7420 | $20 | Order |
Christmas Island (Whois data records of 7397 domain names) | 7397 | $20 | Order |
Saint Vincent and the Grenadines (Whois data records of 7370 domain names) | 7370 | $20 | Order |
Vanuatu (Whois data records of 7113 domain names) | 7113 | $20 | Order |
Burundi (Whois data records of 7103 domain names) | 7103 | $20 | Order |
Libya (Whois data records of 7045 domain names) | 7045 | $20 | Order |
Dominica (Whois data records of 6907 domain names) | 6907 | $20 | Order |
Niger (Whois data records of 6743 domain names) | 6743 | $20 | Order |
Sierra Leone (Whois data records of 6574 domain names) | 6574 | $20 | Order |
Nauru (Whois data records of 6470 domain names) | 6470 | $20 | Order |
Swaziland (Whois data records of 6444 domain names) | 6444 | $20 | Order |
Aland (Whois data records of 6396 domain names) | 6396 | $20 | Order |
Guyana (Whois data records of 6226 domain names) | 6226 | $20 | Order |
Cook Islands (Whois data records of 5646 domain names) | 5646 | $20 | Order |
Chad (Whois data records of 5535 domain names) | 5535 | $20 | Order |
Liberia (Whois data records of 5308 domain names) | 5308 | $20 | Order |
Cote d'Ivoire (Ivory Coast) (Whois data records of 5119 domain names) | 5119 | $20 | Order |
U.S. Virgin Islands (Whois data records of 4373 domain names) | 4373 | $20 | Order |
Ascension (Whois data records of 4348 domain names) | 4348 | $20 | Order |
British Indian Ocean Territory (Whois data records of 4306 domain names) | 4306 | $20 | Order |
Cape Verde (Whois data records of 4269 domain names) | 4269 | $20 | Order |
Djibouti (Whois data records of 4246 domain names) | 4246 | $20 | Order |
Palau (Whois data records of 4154 domain names) | 4154 | $20 | Order |
Tokelau (Whois data records of 3915 domain names) | 3915 | $20 | Order |
Eritrea (Whois data records of 3873 domain names) | 3873 | $20 | Order |
Cuba (Whois data records of 3816 domain names) | 3816 | $20 | Order |
French Guiana (Whois data records of 3743 domain names) | 3743 | $20 | Order |
Nagorno-Karabakh (Whois data records of 3666 domain names) | 3666 | $20 | Order |
Greenland (Whois data records of 3607 domain names) | 3607 | $20 | Order |
Montserrat (Whois data records of 3330 domain names) | 3330 | $20 | Order |
Lesotho (Whois data records of 3204 domain names) | 3204 | $20 | Order |
Tuvalu (Whois data records of 3184 domain names) | 3184 | $20 | Order |
Faroe Islands (Whois data records of 3180 domain names) | 3180 | $20 | Order |
Sao Tome and Principe (Whois data records of 3037 domain names) | 3037 | $20 | Order |
Samoa (Whois data records of 3034 domain names) | 3034 | $20 | Order |
Pridnestrovie (Transnistria) (Whois data records of 3029 domain names) | 3029 | $20 | Order |
South Ossetia (Whois data records of 2884 domain names) | 2884 | $20 | Order |
Micronesia (Whois data records of 2761 domain names) | 2761 | $20 | Order |
Tonga (Whois data records of 2333 domain names) | 2333 | $20 | Order |
Solomon Islands (Whois data records of 2184 domain names) | 2184 | $20 | Order |
Equatorial Guinea (Whois data records of 2121 domain names) | 2121 | $20 | Order |
Northern Mariana Islands (Whois data records of 2090 domain names) | 2090 | $20 | Order |
Bouvet Island (Whois data records of 1725 domain names) | 1725 | $20 | Order |
Congo, (Congo Kinshasa) (Whois data records of 1694 domain names) | 1694 | $20 | Order |
Mayotte (Whois data records of 1591 domain names) | 1591 | $20 | Order |
Timor-Leste (East Timor) (Whois data records of 1528 domain names) | 1528 | $20 | Order |
Guinea-Bissau (Whois data records of 1514 domain names) | 1514 | $20 | Order |
Niue (Whois data records of 1401 domain names) | 1401 | $20 | Order |
Wake Island (Whois data records of 1363 domain names) | 1363 | $20 | Order |
Kiribati (Whois data records of 1363 domain names) | 1363 | $20 | Order |
Syria (Whois data records of 1354 domain names) | 1354 | $20 | Order |
Vatican City (Whois data records of 1257 domain names) | 1257 | $20 | Order |
Norfolk Island (Whois data records of 1208 domain names) | 1208 | $20 | Order |
Saint Helena (Whois data records of 904 domain names) | 904 | $20 | Order |
Tristan da Cunha (Whois data records of 671 domain names) | 671 | $20 | Order |
Heard Island and McDonald Islands (Whois data records of 600 domain names) | 600 | $20 | Order |
Congo, (Congo Brazzaville) (Whois data records of 598 domain names) | 598 | $20 | Order |
Somaliland (Whois data records of 591 domain names) | 591 | $20 | Order |
Saint Pierre and Miquelon (Whois data records of 551 domain names) | 551 | $20 | Order |
British Antarctic Territory (Whois data records of 546 domain names) | 546 | $20 | Order |
Clipperton Island (Whois data records of 516 domain names) | 516 | $20 | Order |
Gambia, The (Whois data records of 514 domain names) | 514 | $20 | Order |
Wallis and Futuna (Whois data records of 470 domain names) | 470 | $20 | Order |
South Georgia & South Sandwich Islands (Whois data records of 338 domain names) | 338 | $20 | Order |
Saint Martin (Whois data records of 229 domain names) | 229 | $20 | Order |
Svalbard (Whois data records of 228 domain names) | 228 | $20 | Order |
Falkland Islands (Islas Malvinas) (Whois data records of 211 domain names) | 211 | $20 | Order |
Korea, North (Whois data records of 208 domain names) | 208 | $20 | Order |
Saint Barthelemy (Whois data records of 195 domain names) | 195 | $20 | Order |
Pitcairn Islands (Whois data records of 175 domain names) | 175 | $20 | Order |
French Southern and Antarctic Lands (Whois data records of 53 domain names) | 53 | $20 | Order |
You can connect with us using following ways as well!
All domain name data/list provided are Non-redistributable. It means that you may not redistribute or resell these data to other parties.
We cannot be held liable for system downtime, crashes, or data loss. We cannot be held liable for any predicted estimate of profits in which a client would have gained if our site was functioning. Certain services provided by us are resold. Thus, certain equipment, routing, software, and programming used by GetWhoisData are not directly owned or written by GetWhoisData. Moreover, GetWhoisData holds no responsibility for the use of our clients accounts. If any terms or conditions are failed to be followed, the account in question will be automatically deactivated. We reserve the right to remove any account without advanced notice for any reason without restitution as GetWhoisData sees fit. FURTHERMORE, GetWhoisData retains the right to change any or all of the above Policies, Guidelines, and Disclaimer without notification.
As this is Digital product We do not offer refund once account detail is delivered for whois database download to you which will be sent instant once you make the payment.Please check at our example data before ordering to ensure this product suits your needs or ask us if you have any question about the product.