Historic Whois Database - Country Wise
We provide Historic whois database which contains more than 2000 previous days of whois database. You can use the historic whois database for multiple purpose like Email marketing, calling, research etc.
Overview
You will receive your login credentials of historic whois database instantly once you subscribe for the plan and you can download database immediately. The database will update on daily bases for next 30 days. You will have account access for 30 days then if you want to continue for further updates of, just contact us. You can subscribe to per month plan to continue with daily updates.
Historic Whois Database Search
COUNTRY SPECIFIC DATABASE (LAST UPDATED: 28 Mar 2025) | TOTAL DOMAINS | PRICE | PURCHASE |
---|---|---|---|
All Countries (Whois data records of 356.73 Million domain names) | 356733857 | $1000 | Order |
United States (Whois data records of 131.74 Million domain names) | 131735642 | $450 | Order |
China, People's Republic of (Whois data records of 76.5 Million domain names) | 76495899 | $350 | Order |
Canada (Whois data records of 16.34 Million domain names) | 16337668 | $300 | Order |
Japan (Whois data records of 12.68 Million domain names) | 12678433 | $250 | Order |
United Kingdom (Whois data records of 8.78 Million domain names) | 8784241 | $250 | Order |
India (Whois data records of 7.68 Million domain names) | 7679195 | $250 | Order |
Australia (Whois data records of 6.76 Million domain names) | 6760646 | $250 | Order |
Germany (Whois data records of 6.23 Million domain names) | 6234448 | $250 | Order |
Turkey (Whois data records of 5.74 Million domain names) | 5735249 | $250 | Order |
Panama (Whois data records of 5.5 Million domain names) | 5498765 | $250 | Order |
France (Whois data records of 5.06 Million domain names) | 5064434 | $250 | Order |
Brazil (Whois data records of 4.12 Million domain names) | 4118114 | $200 | Order |
Indonesia (Whois data records of 4.11 Million domain names) | 4105089 | $250 | Order |
Iceland (Whois data records of 4.07 Million domain names) | 4070638 | $25 | Order |
Spain (Whois data records of 3.63 Million domain names) | 3627715 | $250 | Order |
Netherlands (Whois data records of 3.49 Million domain names) | 3486738 | $250 | Order |
Italy (Whois data records of 3.34 Million domain names) | 3337058 | $250 | Order |
Russia (Whois data records of 3.22 Million domain names) | 3219895 | $200 | Order |
Vietnam (Whois data records of 2.83 Million domain names) | 2831230 | $200 | Order |
Korea, South (Whois data records of 2.57 Million domain names) | 2565144 | $200 | Order |
Hong Kong (Whois data records of 2.2 Million domain names) | 2203759 | $200 | Order |
Coral Sea Islands (Whois data records of 2.2 Million domain names) | 2197732 | $250 | Order |
Mexico (Whois data records of 2.09 Million domain names) | 2086783 | $200 | Order |
Singapore (Whois data records of 1.71 Million domain names) | 1706156 | $100 | Order |
Thailand (Whois data records of 1.58 Million domain names) | 1583502 | $200 | Order |
Switzerland (Whois data records of 1.32 Million domain names) | 1322019 | $100 | Order |
Bermuda (Whois data records of 1.28 Million domain names) | 1275447 | $200 | Order |
Ukraine (Whois data records of 1.14 Million domain names) | 1135224 | $100 | Order |
Poland (Whois data records of 1.11 Million domain names) | 1110153 | $100 | Order |
Philippines (Whois data records of 1.08 Million domain names) | 1083332 | $100 | Order |
Colombia (Whois data records of 1.04 Million domain names) | 1038054 | $100 | Order |
Nigeria (Whois data records of 930934 domain names) | 930934 | $100 | Order |
Malaysia (Whois data records of 905975 domain names) | 905975 | $100 | Order |
Sweden (Whois data records of 860850 domain names) | 860850 | $100 | Order |
New Zealand (Whois data records of 860777 domain names) | 860777 | $200 | Order |
Pakistan (Whois data records of 816561 domain names) | 816561 | $100 | Order |
Argentina (Whois data records of 794517 domain names) | 794517 | $100 | Order |
United Arab Emirates (Whois data records of 756203 domain names) | 756203 | $100 | Order |
Belgium (Whois data records of 717100 domain names) | 717100 | $100 | Order |
Israel (Whois data records of 695987 domain names) | 695987 | $100 | Order |
Czech Republic (Whois data records of 687305 domain names) | 687305 | $100 | Order |
South Africa (Whois data records of 684584 domain names) | 684584 | $100 | Order |
Romania (Whois data records of 676471 domain names) | 676471 | $100 | Order |
Bangladesh (Whois data records of 671866 domain names) | 671866 | $100 | Order |
Iran (Whois data records of 652089 domain names) | 652089 | $100 | Order |
Cayman Islands (Whois data records of 608914 domain names) | 608914 | $100 | Order |
Austria (Whois data records of 583527 domain names) | 583527 | $100 | Order |
Egypt (Whois data records of 501248 domain names) | 501248 | $100 | Order |
Portugal (Whois data records of 500183 domain names) | 500183 | $100 | Order |
Denmark (Whois data records of 465100 domain names) | 465100 | $100 | Order |
Ireland (Whois data records of 454261 domain names) | 454261 | $100 | Order |
Hungary (Whois data records of 428411 domain names) | 428411 | $100 | Order |
Saudi Arabia (Whois data records of 428410 domain names) | 428410 | $100 | Order |
China, Republic of (Taiwan) (Whois data records of 410701 domain names) | 410701 | $100 | Order |
Bulgaria (Whois data records of 394930 domain names) | 394930 | $100 | Order |
Greece (Whois data records of 386579 domain names) | 386579 | $100 | Order |
Norway (Whois data records of 377195 domain names) | 377195 | $100 | Order |
Peru (Whois data records of 362304 domain names) | 362304 | $100 | Order |
Morocco (Whois data records of 341263 domain names) | 341263 | $100 | Order |
Cambodia (Whois data records of 304091 domain names) | 304091 | $25 | Order |
Finland (Whois data records of 286319 domain names) | 286319 | $100 | Order |
Bahamas, The (Whois data records of 266571 domain names) | 266571 | $100 | Order |
Chile (Whois data records of 265518 domain names) | 265518 | $100 | Order |
Kenya (Whois data records of 248358 domain names) | 248358 | $25 | Order |
Estonia (Whois data records of 241277 domain names) | 241277 | $25 | Order |
Ecuador (Whois data records of 217151 domain names) | 217151 | $25 | Order |
Dominican Republic (Whois data records of 208482 domain names) | 208482 | $100 | Order |
Venezuela (Whois data records of 195511 domain names) | 195511 | $100 | Order |
Cyprus (Whois data records of 195415 domain names) | 195415 | $25 | Order |
Costa Rica (Whois data records of 189721 domain names) | 189721 | $100 | Order |
Serbia (Whois data records of 185546 domain names) | 185546 | $25 | Order |
Afghanistan (Whois data records of 180025 domain names) | 180025 | $25 | Order |
Sri Lanka (Whois data records of 170746 domain names) | 170746 | $25 | Order |
Ghana (Whois data records of 161988 domain names) | 161988 | $25 | Order |
Croatia (Whois data records of 161965 domain names) | 161965 | $25 | Order |
Gibraltar (Whois data records of 157933 domain names) | 157933 | $100 | Order |
Slovakia (Whois data records of 151054 domain names) | 151054 | $25 | Order |
Lebanon (Whois data records of 144905 domain names) | 144905 | $25 | Order |
Nepal (Whois data records of 142021 domain names) | 142021 | $25 | Order |
Jordan (Whois data records of 140293 domain names) | 140293 | $25 | Order |
Saint Kitts and Nevis (Whois data records of 140282 domain names) | 140282 | $25 | Order |
Armenia (Whois data records of 128029 domain names) | 128029 | $25 | Order |
Slovenia (Whois data records of 116873 domain names) | 116873 | $25 | Order |
Lithuania (Whois data records of 116127 domain names) | 116127 | $25 | Order |
Belarus (Whois data records of 113684 domain names) | 113684 | $25 | Order |
Puerto Rico (Whois data records of 111120 domain names) | 111120 | $25 | Order |
Malta (Whois data records of 110362 domain names) | 110362 | $25 | Order |
Algeria (Whois data records of 110164 domain names) | 110164 | $25 | Order |
Seychelles (Whois data records of 109498 domain names) | 109498 | $25 | Order |
Kuwait (Whois data records of 107001 domain names) | 107001 | $25 | Order |
Guatemala (Whois data records of 104022 domain names) | 104022 | $25 | Order |
Albania (Whois data records of 98921 domain names) | 98921 | $25 | Order |
Qatar (Whois data records of 91660 domain names) | 91660 | $25 | Order |
Uruguay (Whois data records of 91596 domain names) | 91596 | $25 | Order |
Latvia (Whois data records of 88221 domain names) | 88221 | $25 | Order |
Luxembourg (Whois data records of 87052 domain names) | 87052 | $25 | Order |
Barbados (Whois data records of 85893 domain names) | 85893 | $25 | Order |
Tunisia (Whois data records of 83391 domain names) | 83391 | $25 | Order |
Bolivia (Whois data records of 81108 domain names) | 81108 | $25 | Order |
Georgia (Whois data records of 79426 domain names) | 79426 | $25 | Order |
Brunei (Whois data records of 78102 domain names) | 78102 | $20 | Order |
Kazakhstan (Whois data records of 76832 domain names) | 76832 | $25 | Order |
Uganda (Whois data records of 74187 domain names) | 74187 | $25 | Order |
Iraq (Whois data records of 72431 domain names) | 72431 | $25 | Order |
Azerbaijan (Whois data records of 67237 domain names) | 67237 | $25 | Order |
Belize (Whois data records of 65577 domain names) | 65577 | $25 | Order |
Macau (Whois data records of 60207 domain names) | 60207 | $25 | Order |
Cameroon (Whois data records of 56932 domain names) | 56932 | $25 | Order |
Oman (Whois data records of 56257 domain names) | 56257 | $25 | Order |
El Salvador (Whois data records of 53410 domain names) | 53410 | $25 | Order |
Bahrain (Whois data records of 50942 domain names) | 50942 | $25 | Order |
Macedonia (Whois data records of 48695 domain names) | 48695 | $25 | Order |
Senegal (Whois data records of 47814 domain names) | 47814 | $25 | Order |
Jamaica (Whois data records of 46626 domain names) | 46626 | $25 | Order |
Paraguay (Whois data records of 41473 domain names) | 41473 | $25 | Order |
Namibia (Whois data records of 41029 domain names) | 41029 | $25 | Order |
Honduras (Whois data records of 39742 domain names) | 39742 | $25 | Order |
Mauritius (Whois data records of 38150 domain names) | 38150 | $25 | Order |
Trinidad and Tobago (Whois data records of 36439 domain names) | 36439 | $25 | Order |
Benin (Whois data records of 36172 domain names) | 36172 | $25 | Order |
Angola (Whois data records of 35114 domain names) | 35114 | $20 | Order |
Laos (Whois data records of 35107 domain names) | 35107 | $20 | Order |
Bosnia and Herzegovina (Whois data records of 34069 domain names) | 34069 | $25 | Order |
Nicaragua (Whois data records of 31993 domain names) | 31993 | $25 | Order |
Zimbabwe (Whois data records of 29034 domain names) | 29034 | $25 | Order |
Yemen (Whois data records of 28699 domain names) | 28699 | $25 | Order |
Cocos (Keeling) Islands (Whois data records of 28671 domain names) | 28671 | $20 | Order |
Uzbekistan (Whois data records of 28360 domain names) | 28360 | $25 | Order |
Tajikistan (Whois data records of 25367 domain names) | 25367 | $20 | Order |
Mongolia (Whois data records of 24866 domain names) | 24866 | $20 | Order |
Tanzania (Whois data records of 24543 domain names) | 24543 | $20 | Order |
Zambia (Whois data records of 24291 domain names) | 24291 | $20 | Order |
American Samoa (Whois data records of 24016 domain names) | 24016 | $25 | Order |
Guernsey (Whois data records of 23028 domain names) | 23028 | $20 | Order |
U.S. Minor Islands (Whois data records of 23011 domain names) | 23011 | — | Order |
Maldives (Whois data records of 22420 domain names) | 22420 | $25 | Order |
Kyrgyzstan (Whois data records of 21941 domain names) | 21941 | $20 | Order |
Monaco (Whois data records of 21850 domain names) | 21850 | $25 | Order |
Aruba (Whois data records of 20796 domain names) | 20796 | $20 | Order |
Andorra (Whois data records of 20198 domain names) | 20198 | $20 | Order |
Myanmar (Burma) (Whois data records of 19591 domain names) | 19591 | $20 | Order |
Antigua and Barbuda (Whois data records of 19253 domain names) | 19253 | $25 | Order |
Burkina Faso (Whois data records of 18998 domain names) | 18998 | $20 | Order |
Ethiopia (Whois data records of 18357 domain names) | 18357 | $20 | Order |
Rwanda (Whois data records of 18330 domain names) | 18330 | $20 | Order |
Mozambique (Whois data records of 17790 domain names) | 17790 | $20 | Order |
Montenegro (Whois data records of 17376 domain names) | 17376 | $20 | Order |
Somalia (Whois data records of 16414 domain names) | 16414 | $20 | Order |
Reunion (Whois data records of 15838 domain names) | 15838 | $20 | Order |
Botswana (Whois data records of 15369 domain names) | 15369 | $20 | Order |
Togo (Whois data records of 14920 domain names) | 14920 | $20 | Order |
Haiti (Whois data records of 14567 domain names) | 14567 | $20 | Order |
Marshall Islands (Whois data records of 14486 domain names) | 14486 | $20 | Order |
Liechtenstein (Whois data records of 14283 domain names) | 14283 | $20 | Order |
Anguilla (Whois data records of 14005 domain names) | 14005 | $20 | Order |
British Virgin Islands (Whois data records of 13915 domain names) | 13915 | $20 | Order |
Gabon (Whois data records of 13845 domain names) | 13845 | $20 | Order |
Guadeloupe (Whois data records of 13737 domain names) | 13737 | $20 | Order |
Suriname (Whois data records of 13638 domain names) | 13638 | $20 | Order |
Netherlands Antilles (Whois data records of 13468 domain names) | 13468 | $20 | Order |
Bhutan (Whois data records of 13384 domain names) | 13384 | $20 | Order |
Madagascar (Whois data records of 13232 domain names) | 13232 | $20 | Order |
Isle of Man (Whois data records of 13106 domain names) | 13106 | $20 | Order |
Moldova (Whois data records of 12345 domain names) | 12345 | $20 | Order |
Mali (Whois data records of 12020 domain names) | 12020 | $20 | Order |
Northern Cyprus (Whois data records of 11764 domain names) | 11764 | $20 | Order |
Sudan (Whois data records of 11537 domain names) | 11537 | $20 | Order |
Central African Republic (Whois data records of 11520 domain names) | 11520 | $20 | Order |
Jersey (Whois data records of 10970 domain names) | 10970 | $20 | Order |
Turkmenistan (Whois data records of 10888 domain names) | 10888 | $20 | Order |
Virgin Islands (Whois data records of 10502 domain names) | 10502 | — | Order |
Fiji (Whois data records of 10041 domain names) | 10041 | $20 | Order |
Turks and Caicos Islands (Whois data records of 9658 domain names) | 9658 | $20 | Order |
Guam (Whois data records of 9642 domain names) | 9642 | $20 | Order |
Saint Lucia (Whois data records of 9131 domain names) | 9131 | $20 | Order |
Malawi (Whois data records of 9008 domain names) | 9008 | $20 | Order |
Mauritania (Whois data records of 8629 domain names) | 8629 | $20 | Order |
San Marino (Whois data records of 8588 domain names) | 8588 | $20 | Order |
New Caledonia (Whois data records of 8342 domain names) | 8342 | $20 | Order |
Martinique (Whois data records of 8336 domain names) | 8336 | $20 | Order |
Comoros (Whois data records of 8265 domain names) | 8265 | $20 | Order |
Guinea (Whois data records of 8163 domain names) | 8163 | $20 | Order |
Grenada (Whois data records of 8102 domain names) | 8102 | $20 | Order |
Burundi (Whois data records of 8088 domain names) | 8088 | $20 | Order |
Libya (Whois data records of 7893 domain names) | 7893 | $20 | Order |
French Polynesia (Whois data records of 7698 domain names) | 7698 | $20 | Order |
Papua New Guinea (Whois data records of 7467 domain names) | 7467 | $20 | Order |
Christmas Island (Whois data records of 7397 domain names) | 7397 | $20 | Order |
Saint Vincent and the Grenadines (Whois data records of 7391 domain names) | 7391 | $20 | Order |
Vanuatu (Whois data records of 7206 domain names) | 7206 | $20 | Order |
Dominica (Whois data records of 6924 domain names) | 6924 | $20 | Order |
Niger (Whois data records of 6773 domain names) | 6773 | $20 | Order |
Sierra Leone (Whois data records of 6645 domain names) | 6645 | $20 | Order |
Nauru (Whois data records of 6472 domain names) | 6472 | $20 | Order |
Swaziland (Whois data records of 6461 domain names) | 6461 | $20 | Order |
Aland (Whois data records of 6431 domain names) | 6431 | $20 | Order |
Guyana (Whois data records of 6297 domain names) | 6297 | $20 | Order |
Cook Islands (Whois data records of 5652 domain names) | 5652 | $20 | Order |
Chad (Whois data records of 5542 domain names) | 5542 | $20 | Order |
Liberia (Whois data records of 5346 domain names) | 5346 | $20 | Order |
Cote d'Ivoire (Ivory Coast) (Whois data records of 5278 domain names) | 5278 | $20 | Order |
U.S. Virgin Islands (Whois data records of 4389 domain names) | 4389 | $20 | Order |
Ascension (Whois data records of 4348 domain names) | 4348 | $20 | Order |
British Indian Ocean Territory (Whois data records of 4311 domain names) | 4311 | $20 | Order |
Cape Verde (Whois data records of 4299 domain names) | 4299 | $20 | Order |
Djibouti (Whois data records of 4258 domain names) | 4258 | $20 | Order |
Palau (Whois data records of 4158 domain names) | 4158 | $20 | Order |
Tokelau (Whois data records of 3919 domain names) | 3919 | $20 | Order |
Eritrea (Whois data records of 3875 domain names) | 3875 | $20 | Order |
Cuba (Whois data records of 3824 domain names) | 3824 | $20 | Order |
French Guiana (Whois data records of 3821 domain names) | 3821 | $20 | Order |
Nagorno-Karabakh (Whois data records of 3745 domain names) | 3745 | $20 | Order |
Greenland (Whois data records of 3615 domain names) | 3615 | $20 | Order |
Pridnestrovie (Transnistria) (Whois data records of 3562 domain names) | 3562 | $20 | Order |
Montserrat (Whois data records of 3334 domain names) | 3334 | $20 | Order |
South Ossetia (Whois data records of 3298 domain names) | 3298 | $20 | Order |
Lesotho (Whois data records of 3285 domain names) | 3285 | $20 | Order |
Tuvalu (Whois data records of 3187 domain names) | 3187 | $20 | Order |
Faroe Islands (Whois data records of 3184 domain names) | 3184 | $20 | Order |
Sao Tome and Principe (Whois data records of 3047 domain names) | 3047 | $20 | Order |
Samoa (Whois data records of 3044 domain names) | 3044 | $20 | Order |
Micronesia (Whois data records of 2763 domain names) | 2763 | $20 | Order |
Tonga (Whois data records of 2345 domain names) | 2345 | $20 | Order |
Solomon Islands (Whois data records of 2217 domain names) | 2217 | $20 | Order |
Equatorial Guinea (Whois data records of 2137 domain names) | 2137 | $20 | Order |
Northern Mariana Islands (Whois data records of 2094 domain names) | 2094 | $20 | Order |
Congo, (Congo Kinshasa) (Whois data records of 1768 domain names) | 1768 | $20 | Order |
Bouvet Island (Whois data records of 1729 domain names) | 1729 | $20 | Order |
Mayotte (Whois data records of 1624 domain names) | 1624 | $20 | Order |
Timor-Leste (East Timor) (Whois data records of 1532 domain names) | 1532 | $20 | Order |
Guinea-Bissau (Whois data records of 1522 domain names) | 1522 | $20 | Order |
Niue (Whois data records of 1414 domain names) | 1414 | $20 | Order |
Kiribati (Whois data records of 1382 domain names) | 1382 | $20 | Order |
Wake Island (Whois data records of 1365 domain names) | 1365 | $20 | Order |
Syria (Whois data records of 1356 domain names) | 1356 | $20 | Order |
Vatican City (Whois data records of 1257 domain names) | 1257 | $20 | Order |
Norfolk Island (Whois data records of 1211 domain names) | 1211 | $20 | Order |
Saint Helena (Whois data records of 906 domain names) | 906 | $20 | Order |
Tristan da Cunha (Whois data records of 671 domain names) | 671 | $20 | Order |
Somaliland (Whois data records of 639 domain names) | 639 | $20 | Order |
Congo, (Congo Brazzaville) (Whois data records of 604 domain names) | 604 | $20 | Order |
Heard Island and McDonald Islands (Whois data records of 600 domain names) | 600 | $20 | Order |
Saint Pierre and Miquelon (Whois data records of 555 domain names) | 555 | $20 | Order |
British Antarctic Territory (Whois data records of 553 domain names) | 553 | $20 | Order |
Gambia, The (Whois data records of 544 domain names) | 544 | $20 | Order |
Clipperton Island (Whois data records of 529 domain names) | 529 | $20 | Order |
Wallis and Futuna (Whois data records of 474 domain names) | 474 | $20 | Order |
South Georgia & South Sandwich Islands (Whois data records of 338 domain names) | 338 | $20 | Order |
Saint Martin (Whois data records of 244 domain names) | 244 | $20 | Order |
Svalbard (Whois data records of 228 domain names) | 228 | $20 | Order |
Falkland Islands (Islas Malvinas) (Whois data records of 211 domain names) | 211 | $20 | Order |
Korea, North (Whois data records of 208 domain names) | 208 | $20 | Order |
Saint Barthelemy (Whois data records of 197 domain names) | 197 | $20 | Order |
Pitcairn Islands (Whois data records of 175 domain names) | 175 | $20 | Order |
French Southern and Antarctic Lands (Whois data records of 53 domain names) | 53 | $20 | Order |
Download Whois Database Samples
You can connect with us using following ways as well!
All domain name data/list provided are Non-redistributable. It means that you may not redistribute or resell these data to other parties.
We cannot be held liable for system downtime, crashes, or data loss. We cannot be held liable for any predicted estimate of profits in which a client would have gained if our site was functioning. Certain services provided by us are resold. Thus, certain equipment, routing, software, and programming used by GetWhoisData are not directly owned or written by GetWhoisData. Moreover, GetWhoisData holds no responsibility for the use of our clients accounts. If any terms or conditions are failed to be followed, the account in question will be automatically deactivated. We reserve the right to remove any account without advanced notice for any reason without restitution as GetWhoisData sees fit. FURTHERMORE, GetWhoisData retains the right to change any or all of the above Policies, Guidelines, and Disclaimer without notification.
As this is Digital product We do not offer refund once FTP detail is delivered to you which will be sent instant once you make the payment.Please check at our example data before ordering to ensure this product suits your needs or ask us if you have any question about the product.