Historic Whois Database - Country Wise
We provide Historic whois database which contains more than 2000 previous days of whois database. You can use the historic whois database for multiple purpose like Email marketing, calling, research etc.
Overview
You will receive your login credentials of historic whois database instantly once you subscribe for the plan and you can download database immediately. The database will update on daily bases for next 30 days. You will have account access for 30 days then if you want to continue for further updates of, just contact us. You can subscribe to per month plan to continue with daily updates.
Historic Whois Database Search
COUNTRY SPECIFIC DATABASE (LAST UPDATED: 20 Nov 2024) | TOTAL DOMAINS | PRICE | PURCHASE |
---|---|---|---|
All Countries (Whois data records of 355.15 Million domain names) | 355150349 | $1000 | Order |
United States (Whois data records of 131 Million domain names) | 131001760 | $450 | Order |
China, People's Republic of (Whois data records of 76.45 Million domain names) | 76447260 | $350 | Order |
Canada (Whois data records of 16.32 Million domain names) | 16315867 | $300 | Order |
Japan (Whois data records of 12.59 Million domain names) | 12592960 | $250 | Order |
United Kingdom (Whois data records of 8.76 Million domain names) | 8755057 | $250 | Order |
India (Whois data records of 7.63 Million domain names) | 7634148 | $250 | Order |
Australia (Whois data records of 6.74 Million domain names) | 6744740 | $250 | Order |
Germany (Whois data records of 6.22 Million domain names) | 6224115 | $250 | Order |
Turkey (Whois data records of 5.72 Million domain names) | 5716111 | $250 | Order |
Panama (Whois data records of 5.48 Million domain names) | 5475829 | $250 | Order |
France (Whois data records of 5 Million domain names) | 5002489 | $250 | Order |
Indonesia (Whois data records of 4.07 Million domain names) | 4074338 | $250 | Order |
Iceland (Whois data records of 4.07 Million domain names) | 4070413 | $25 | Order |
Brazil (Whois data records of 4.01 Million domain names) | 4005343 | $200 | Order |
Spain (Whois data records of 3.62 Million domain names) | 3619718 | $250 | Order |
Netherlands (Whois data records of 3.48 Million domain names) | 3482781 | $250 | Order |
Italy (Whois data records of 3.33 Million domain names) | 3331856 | $250 | Order |
Russia (Whois data records of 3.21 Million domain names) | 3208164 | $200 | Order |
Vietnam (Whois data records of 2.81 Million domain names) | 2810179 | $200 | Order |
Korea, South (Whois data records of 2.53 Million domain names) | 2527360 | $200 | Order |
Hong Kong (Whois data records of 2.2 Million domain names) | 2195916 | $200 | Order |
Coral Sea Islands (Whois data records of 2.19 Million domain names) | 2194692 | $250 | Order |
Mexico (Whois data records of 2.07 Million domain names) | 2069379 | $200 | Order |
Singapore (Whois data records of 1.69 Million domain names) | 1692131 | $100 | Order |
Thailand (Whois data records of 1.58 Million domain names) | 1580028 | $200 | Order |
Switzerland (Whois data records of 1.32 Million domain names) | 1317756 | $100 | Order |
Bermuda (Whois data records of 1.28 Million domain names) | 1275338 | $200 | Order |
Ukraine (Whois data records of 1.12 Million domain names) | 1121075 | $100 | Order |
Poland (Whois data records of 1.11 Million domain names) | 1105356 | $100 | Order |
Philippines (Whois data records of 1.08 Million domain names) | 1080039 | $100 | Order |
Colombia (Whois data records of 1.03 Million domain names) | 1031856 | $100 | Order |
Nigeria (Whois data records of 904214 domain names) | 904214 | $100 | Order |
Malaysia (Whois data records of 896763 domain names) | 896763 | $100 | Order |
New Zealand (Whois data records of 858716 domain names) | 858716 | $200 | Order |
Sweden (Whois data records of 858332 domain names) | 858332 | $100 | Order |
Pakistan (Whois data records of 809005 domain names) | 809005 | $100 | Order |
Argentina (Whois data records of 789853 domain names) | 789853 | $100 | Order |
United Arab Emirates (Whois data records of 752204 domain names) | 752204 | $100 | Order |
Belgium (Whois data records of 714692 domain names) | 714692 | $100 | Order |
Israel (Whois data records of 691460 domain names) | 691460 | $100 | Order |
Czech Republic (Whois data records of 683506 domain names) | 683506 | $100 | Order |
South Africa (Whois data records of 682587 domain names) | 682587 | $100 | Order |
Romania (Whois data records of 674943 domain names) | 674943 | $100 | Order |
Bangladesh (Whois data records of 664062 domain names) | 664062 | $100 | Order |
Iran (Whois data records of 651398 domain names) | 651398 | $100 | Order |
Cayman Islands (Whois data records of 608801 domain names) | 608801 | $100 | Order |
Austria (Whois data records of 582087 domain names) | 582087 | $100 | Order |
Egypt (Whois data records of 497391 domain names) | 497391 | $100 | Order |
Portugal (Whois data records of 495321 domain names) | 495321 | $100 | Order |
Denmark (Whois data records of 464152 domain names) | 464152 | $100 | Order |
Ireland (Whois data records of 452964 domain names) | 452964 | $100 | Order |
Saudi Arabia (Whois data records of 425919 domain names) | 425919 | $100 | Order |
Hungary (Whois data records of 425519 domain names) | 425519 | $100 | Order |
China, Republic of (Taiwan) (Whois data records of 407642 domain names) | 407642 | $100 | Order |
Bulgaria (Whois data records of 393667 domain names) | 393667 | $100 | Order |
Greece (Whois data records of 385590 domain names) | 385590 | $100 | Order |
Norway (Whois data records of 376077 domain names) | 376077 | $100 | Order |
Peru (Whois data records of 357113 domain names) | 357113 | $100 | Order |
Morocco (Whois data records of 336838 domain names) | 336838 | $100 | Order |
Cambodia (Whois data records of 301684 domain names) | 301684 | $25 | Order |
Finland (Whois data records of 284470 domain names) | 284470 | $100 | Order |
Bahamas, The (Whois data records of 266335 domain names) | 266335 | $100 | Order |
Chile (Whois data records of 263398 domain names) | 263398 | $100 | Order |
Kenya (Whois data records of 246121 domain names) | 246121 | $25 | Order |
Estonia (Whois data records of 240455 domain names) | 240455 | $25 | Order |
Ecuador (Whois data records of 214779 domain names) | 214779 | $25 | Order |
Dominican Republic (Whois data records of 207615 domain names) | 207615 | $100 | Order |
Cyprus (Whois data records of 194688 domain names) | 194688 | $25 | Order |
Venezuela (Whois data records of 194427 domain names) | 194427 | $100 | Order |
Costa Rica (Whois data records of 188608 domain names) | 188608 | $100 | Order |
Serbia (Whois data records of 184981 domain names) | 184981 | $25 | Order |
Afghanistan (Whois data records of 179390 domain names) | 179390 | $25 | Order |
Sri Lanka (Whois data records of 170126 domain names) | 170126 | $25 | Order |
Croatia (Whois data records of 161436 domain names) | 161436 | $25 | Order |
Ghana (Whois data records of 160467 domain names) | 160467 | $25 | Order |
Gibraltar (Whois data records of 157843 domain names) | 157843 | $100 | Order |
Slovakia (Whois data records of 147694 domain names) | 147694 | $25 | Order |
Lebanon (Whois data records of 144532 domain names) | 144532 | $25 | Order |
Saint Kitts and Nevis (Whois data records of 140102 domain names) | 140102 | $25 | Order |
Nepal (Whois data records of 139650 domain names) | 139650 | $25 | Order |
Jordan (Whois data records of 139302 domain names) | 139302 | $25 | Order |
Armenia (Whois data records of 127055 domain names) | 127055 | $25 | Order |
Lithuania (Whois data records of 115612 domain names) | 115612 | $25 | Order |
Slovenia (Whois data records of 115199 domain names) | 115199 | $25 | Order |
Belarus (Whois data records of 111437 domain names) | 111437 | $25 | Order |
Puerto Rico (Whois data records of 110115 domain names) | 110115 | $25 | Order |
Malta (Whois data records of 110020 domain names) | 110020 | $25 | Order |
Seychelles (Whois data records of 108989 domain names) | 108989 | $25 | Order |
Algeria (Whois data records of 108971 domain names) | 108971 | $25 | Order |
Kuwait (Whois data records of 106302 domain names) | 106302 | $25 | Order |
Guatemala (Whois data records of 103430 domain names) | 103430 | $25 | Order |
Albania (Whois data records of 98446 domain names) | 98446 | $25 | Order |
Qatar (Whois data records of 91211 domain names) | 91211 | $25 | Order |
Uruguay (Whois data records of 90827 domain names) | 90827 | $25 | Order |
Latvia (Whois data records of 87589 domain names) | 87589 | $25 | Order |
Luxembourg (Whois data records of 86330 domain names) | 86330 | $25 | Order |
Barbados (Whois data records of 85817 domain names) | 85817 | $25 | Order |
Tunisia (Whois data records of 82611 domain names) | 82611 | $25 | Order |
Bolivia (Whois data records of 80303 domain names) | 80303 | $25 | Order |
Brunei (Whois data records of 78082 domain names) | 78082 | $20 | Order |
Georgia (Whois data records of 78060 domain names) | 78060 | $25 | Order |
Kazakhstan (Whois data records of 75455 domain names) | 75455 | $25 | Order |
Uganda (Whois data records of 73277 domain names) | 73277 | $25 | Order |
Iraq (Whois data records of 72022 domain names) | 72022 | $25 | Order |
Azerbaijan (Whois data records of 66958 domain names) | 66958 | $25 | Order |
Belize (Whois data records of 65471 domain names) | 65471 | $25 | Order |
Macau (Whois data records of 60061 domain names) | 60061 | $25 | Order |
Cameroon (Whois data records of 56315 domain names) | 56315 | $25 | Order |
Oman (Whois data records of 55951 domain names) | 55951 | $25 | Order |
El Salvador (Whois data records of 53058 domain names) | 53058 | $25 | Order |
Bahrain (Whois data records of 50726 domain names) | 50726 | $25 | Order |
Senegal (Whois data records of 47338 domain names) | 47338 | $25 | Order |
Macedonia (Whois data records of 47266 domain names) | 47266 | $25 | Order |
Jamaica (Whois data records of 46350 domain names) | 46350 | $25 | Order |
Paraguay (Whois data records of 41209 domain names) | 41209 | $25 | Order |
Namibia (Whois data records of 40930 domain names) | 40930 | $25 | Order |
Honduras (Whois data records of 39330 domain names) | 39330 | $25 | Order |
Mauritius (Whois data records of 37940 domain names) | 37940 | $25 | Order |
Trinidad and Tobago (Whois data records of 36316 domain names) | 36316 | $25 | Order |
Benin (Whois data records of 35927 domain names) | 35927 | $25 | Order |
Laos (Whois data records of 34998 domain names) | 34998 | $20 | Order |
Angola (Whois data records of 34825 domain names) | 34825 | $20 | Order |
Bosnia and Herzegovina (Whois data records of 33937 domain names) | 33937 | $25 | Order |
Nicaragua (Whois data records of 31806 domain names) | 31806 | $25 | Order |
Zimbabwe (Whois data records of 28805 domain names) | 28805 | $25 | Order |
Cocos (Keeling) Islands (Whois data records of 28671 domain names) | 28671 | $20 | Order |
Yemen (Whois data records of 28495 domain names) | 28495 | $25 | Order |
Uzbekistan (Whois data records of 27914 domain names) | 27914 | $25 | Order |
Tajikistan (Whois data records of 25251 domain names) | 25251 | $20 | Order |
Mongolia (Whois data records of 24219 domain names) | 24219 | $20 | Order |
Tanzania (Whois data records of 24173 domain names) | 24173 | $20 | Order |
Zambia (Whois data records of 24109 domain names) | 24109 | $20 | Order |
American Samoa (Whois data records of 23955 domain names) | 23955 | $25 | Order |
U.S. Minor Islands (Whois data records of 23001 domain names) | 23001 | — | Order |
Guernsey (Whois data records of 22956 domain names) | 22956 | $20 | Order |
Maldives (Whois data records of 22271 domain names) | 22271 | $25 | Order |
Monaco (Whois data records of 21813 domain names) | 21813 | $25 | Order |
Kyrgyzstan (Whois data records of 20943 domain names) | 20943 | $20 | Order |
Aruba (Whois data records of 20712 domain names) | 20712 | $20 | Order |
Andorra (Whois data records of 19983 domain names) | 19983 | $20 | Order |
Myanmar (Burma) (Whois data records of 19541 domain names) | 19541 | $20 | Order |
Antigua and Barbuda (Whois data records of 19215 domain names) | 19215 | $25 | Order |
Burkina Faso (Whois data records of 18961 domain names) | 18961 | $20 | Order |
Rwanda (Whois data records of 18174 domain names) | 18174 | $20 | Order |
Ethiopia (Whois data records of 18117 domain names) | 18117 | $20 | Order |
Mozambique (Whois data records of 17620 domain names) | 17620 | $20 | Order |
Montenegro (Whois data records of 17086 domain names) | 17086 | $20 | Order |
Somalia (Whois data records of 16235 domain names) | 16235 | $20 | Order |
Reunion (Whois data records of 15338 domain names) | 15338 | $20 | Order |
Botswana (Whois data records of 15262 domain names) | 15262 | $20 | Order |
Togo (Whois data records of 14842 domain names) | 14842 | $20 | Order |
Haiti (Whois data records of 14508 domain names) | 14508 | $20 | Order |
Liechtenstein (Whois data records of 14253 domain names) | 14253 | $20 | Order |
Marshall Islands (Whois data records of 14007 domain names) | 14007 | $20 | Order |
Anguilla (Whois data records of 13920 domain names) | 13920 | $20 | Order |
British Virgin Islands (Whois data records of 13882 domain names) | 13882 | $20 | Order |
Gabon (Whois data records of 13807 domain names) | 13807 | $20 | Order |
Suriname (Whois data records of 13608 domain names) | 13608 | $20 | Order |
Guadeloupe (Whois data records of 13528 domain names) | 13528 | $20 | Order |
Netherlands Antilles (Whois data records of 13399 domain names) | 13399 | $20 | Order |
Bhutan (Whois data records of 13280 domain names) | 13280 | $20 | Order |
Madagascar (Whois data records of 13072 domain names) | 13072 | $20 | Order |
Isle of Man (Whois data records of 13035 domain names) | 13035 | $20 | Order |
Mali (Whois data records of 11974 domain names) | 11974 | $20 | Order |
Moldova (Whois data records of 11845 domain names) | 11845 | $20 | Order |
Central African Republic (Whois data records of 11502 domain names) | 11502 | $20 | Order |
Sudan (Whois data records of 11402 domain names) | 11402 | $20 | Order |
Northern Cyprus (Whois data records of 11152 domain names) | 11152 | $20 | Order |
Jersey (Whois data records of 10843 domain names) | 10843 | $20 | Order |
Turkmenistan (Whois data records of 10653 domain names) | 10653 | $20 | Order |
Virgin Islands (Whois data records of 10502 domain names) | 10502 | — | Order |
Fiji (Whois data records of 9959 domain names) | 9959 | $20 | Order |
Turks and Caicos Islands (Whois data records of 9638 domain names) | 9638 | $20 | Order |
Guam (Whois data records of 9596 domain names) | 9596 | $20 | Order |
Saint Lucia (Whois data records of 9106 domain names) | 9106 | $20 | Order |
Malawi (Whois data records of 8905 domain names) | 8905 | $20 | Order |
San Marino (Whois data records of 8568 domain names) | 8568 | $20 | Order |
Mauritania (Whois data records of 8470 domain names) | 8470 | $20 | Order |
New Caledonia (Whois data records of 8296 domain names) | 8296 | $20 | Order |
Comoros (Whois data records of 8255 domain names) | 8255 | $20 | Order |
Martinique (Whois data records of 8191 domain names) | 8191 | $20 | Order |
Guinea (Whois data records of 8129 domain names) | 8129 | $20 | Order |
Grenada (Whois data records of 8076 domain names) | 8076 | $20 | Order |
French Polynesia (Whois data records of 7589 domain names) | 7589 | $20 | Order |
Papua New Guinea (Whois data records of 7414 domain names) | 7414 | $20 | Order |
Christmas Island (Whois data records of 7397 domain names) | 7397 | $20 | Order |
Saint Vincent and the Grenadines (Whois data records of 7370 domain names) | 7370 | $20 | Order |
Vanuatu (Whois data records of 7103 domain names) | 7103 | $20 | Order |
Burundi (Whois data records of 7099 domain names) | 7099 | $20 | Order |
Libya (Whois data records of 6991 domain names) | 6991 | $20 | Order |
Dominica (Whois data records of 6907 domain names) | 6907 | $20 | Order |
Niger (Whois data records of 6741 domain names) | 6741 | $20 | Order |
Sierra Leone (Whois data records of 6568 domain names) | 6568 | $20 | Order |
Nauru (Whois data records of 6470 domain names) | 6470 | $20 | Order |
Swaziland (Whois data records of 6442 domain names) | 6442 | $20 | Order |
Aland (Whois data records of 6396 domain names) | 6396 | $20 | Order |
Guyana (Whois data records of 6220 domain names) | 6220 | $20 | Order |
Cook Islands (Whois data records of 5646 domain names) | 5646 | $20 | Order |
Chad (Whois data records of 5535 domain names) | 5535 | $20 | Order |
Liberia (Whois data records of 5302 domain names) | 5302 | $20 | Order |
Cote d'Ivoire (Ivory Coast) (Whois data records of 5093 domain names) | 5093 | $20 | Order |
U.S. Virgin Islands (Whois data records of 4373 domain names) | 4373 | $20 | Order |
Ascension (Whois data records of 4348 domain names) | 4348 | $20 | Order |
British Indian Ocean Territory (Whois data records of 4304 domain names) | 4304 | $20 | Order |
Cape Verde (Whois data records of 4245 domain names) | 4245 | $20 | Order |
Djibouti (Whois data records of 4237 domain names) | 4237 | $20 | Order |
Palau (Whois data records of 4154 domain names) | 4154 | $20 | Order |
Tokelau (Whois data records of 3913 domain names) | 3913 | $20 | Order |
Eritrea (Whois data records of 3873 domain names) | 3873 | $20 | Order |
Cuba (Whois data records of 3816 domain names) | 3816 | $20 | Order |
French Guiana (Whois data records of 3737 domain names) | 3737 | $20 | Order |
Nagorno-Karabakh (Whois data records of 3661 domain names) | 3661 | $20 | Order |
Greenland (Whois data records of 3603 domain names) | 3603 | $20 | Order |
Montserrat (Whois data records of 3330 domain names) | 3330 | $20 | Order |
Lesotho (Whois data records of 3202 domain names) | 3202 | $20 | Order |
Tuvalu (Whois data records of 3184 domain names) | 3184 | $20 | Order |
Faroe Islands (Whois data records of 3178 domain names) | 3178 | $20 | Order |
Sao Tome and Principe (Whois data records of 3035 domain names) | 3035 | $20 | Order |
Samoa (Whois data records of 3034 domain names) | 3034 | $20 | Order |
Pridnestrovie (Transnistria) (Whois data records of 3025 domain names) | 3025 | $20 | Order |
South Ossetia (Whois data records of 2879 domain names) | 2879 | $20 | Order |
Micronesia (Whois data records of 2761 domain names) | 2761 | $20 | Order |
Tonga (Whois data records of 2331 domain names) | 2331 | $20 | Order |
Solomon Islands (Whois data records of 2178 domain names) | 2178 | $20 | Order |
Equatorial Guinea (Whois data records of 2121 domain names) | 2121 | $20 | Order |
Northern Mariana Islands (Whois data records of 2090 domain names) | 2090 | $20 | Order |
Bouvet Island (Whois data records of 1725 domain names) | 1725 | $20 | Order |
Congo, (Congo Kinshasa) (Whois data records of 1694 domain names) | 1694 | $20 | Order |
Mayotte (Whois data records of 1589 domain names) | 1589 | $20 | Order |
Timor-Leste (East Timor) (Whois data records of 1528 domain names) | 1528 | $20 | Order |
Guinea-Bissau (Whois data records of 1514 domain names) | 1514 | $20 | Order |
Niue (Whois data records of 1401 domain names) | 1401 | $20 | Order |
Wake Island (Whois data records of 1363 domain names) | 1363 | $20 | Order |
Kiribati (Whois data records of 1363 domain names) | 1363 | $20 | Order |
Syria (Whois data records of 1350 domain names) | 1350 | $20 | Order |
Vatican City (Whois data records of 1257 domain names) | 1257 | $20 | Order |
Norfolk Island (Whois data records of 1208 domain names) | 1208 | $20 | Order |
Saint Helena (Whois data records of 904 domain names) | 904 | $20 | Order |
Tristan da Cunha (Whois data records of 671 domain names) | 671 | $20 | Order |
Heard Island and McDonald Islands (Whois data records of 600 domain names) | 600 | $20 | Order |
Congo, (Congo Brazzaville) (Whois data records of 598 domain names) | 598 | $20 | Order |
Somaliland (Whois data records of 589 domain names) | 589 | $20 | Order |
Saint Pierre and Miquelon (Whois data records of 549 domain names) | 549 | $20 | Order |
British Antarctic Territory (Whois data records of 546 domain names) | 546 | $20 | Order |
Clipperton Island (Whois data records of 516 domain names) | 516 | $20 | Order |
Gambia, The (Whois data records of 514 domain names) | 514 | $20 | Order |
Wallis and Futuna (Whois data records of 470 domain names) | 470 | $20 | Order |
South Georgia & South Sandwich Islands (Whois data records of 338 domain names) | 338 | $20 | Order |
Saint Martin (Whois data records of 229 domain names) | 229 | $20 | Order |
Svalbard (Whois data records of 228 domain names) | 228 | $20 | Order |
Falkland Islands (Islas Malvinas) (Whois data records of 211 domain names) | 211 | $20 | Order |
Korea, North (Whois data records of 208 domain names) | 208 | $20 | Order |
Saint Barthelemy (Whois data records of 195 domain names) | 195 | $20 | Order |
Pitcairn Islands (Whois data records of 175 domain names) | 175 | $20 | Order |
French Southern and Antarctic Lands (Whois data records of 53 domain names) | 53 | $20 | Order |
Download Whois Database Samples
You can connect with us using following ways as well!
All domain name data/list provided are Non-redistributable. It means that you may not redistribute or resell these data to other parties.
We cannot be held liable for system downtime, crashes, or data loss. We cannot be held liable for any predicted estimate of profits in which a client would have gained if our site was functioning. Certain services provided by us are resold. Thus, certain equipment, routing, software, and programming used by GetWhoisData are not directly owned or written by GetWhoisData. Moreover, GetWhoisData holds no responsibility for the use of our clients accounts. If any terms or conditions are failed to be followed, the account in question will be automatically deactivated. We reserve the right to remove any account without advanced notice for any reason without restitution as GetWhoisData sees fit. FURTHERMORE, GetWhoisData retains the right to change any or all of the above Policies, Guidelines, and Disclaimer without notification.
As this is Digital product We do not offer refund once FTP detail is delivered to you which will be sent instant once you make the payment.Please check at our example data before ordering to ensure this product suits your needs or ask us if you have any question about the product.