Historic Whois Database - Country Wise
We provide Historic whois database which contains more than 2000 previous days of whois database. You can use the historic whois database for multiple purpose like Email marketing, calling, research etc.
Overview
You will receive your login credentials of historic whois database instantly once you subscribe for the plan and you can download database immediately. The database will update on daily bases for next 30 days. You will have account access for 30 days then if you want to continue for further updates of, just contact us. You can subscribe to per month plan to continue with daily updates.
Historic Whois Database Search
COUNTRY SPECIFIC DATABASE (LAST UPDATED: 08 Oct 2024) | TOTAL DOMAINS | PRICE | PURCHASE |
---|---|---|---|
All Countries (Whois data records of 354.69 Million domain names) | 354688363 | $1000 | Order |
United States (Whois data records of 130.84 Million domain names) | 130838071 | $450 | Order |
China, People's Republic of (Whois data records of 76.42 Million domain names) | 76423746 | $350 | Order |
Canada (Whois data records of 16.31 Million domain names) | 16308474 | $300 | Order |
Japan (Whois data records of 12.56 Million domain names) | 12561463 | $250 | Order |
United Kingdom (Whois data records of 8.75 Million domain names) | 8748311 | $250 | Order |
India (Whois data records of 7.62 Million domain names) | 7620126 | $250 | Order |
Australia (Whois data records of 6.74 Million domain names) | 6740973 | $250 | Order |
Germany (Whois data records of 6.22 Million domain names) | 6221771 | $250 | Order |
Turkey (Whois data records of 5.71 Million domain names) | 5712915 | $250 | Order |
Panama (Whois data records of 5.46 Million domain names) | 5462685 | $250 | Order |
France (Whois data records of 4.98 Million domain names) | 4982927 | $250 | Order |
Iceland (Whois data records of 4.07 Million domain names) | 4070361 | $25 | Order |
Indonesia (Whois data records of 4.06 Million domain names) | 4063837 | $250 | Order |
Brazil (Whois data records of 3.96 Million domain names) | 3964805 | $200 | Order |
Spain (Whois data records of 3.62 Million domain names) | 3617852 | $250 | Order |
Netherlands (Whois data records of 3.48 Million domain names) | 3481406 | $250 | Order |
Italy (Whois data records of 3.33 Million domain names) | 3330737 | $250 | Order |
Russia (Whois data records of 3.2 Million domain names) | 3202780 | $200 | Order |
Vietnam (Whois data records of 2.8 Million domain names) | 2801875 | $200 | Order |
Korea, South (Whois data records of 2.52 Million domain names) | 2518344 | $200 | Order |
Hong Kong (Whois data records of 2.19 Million domain names) | 2191769 | $200 | Order |
Coral Sea Islands (Whois data records of 2.19 Million domain names) | 2189624 | $250 | Order |
Mexico (Whois data records of 2.06 Million domain names) | 2064564 | $200 | Order |
Singapore (Whois data records of 1.69 Million domain names) | 1687516 | $100 | Order |
Thailand (Whois data records of 1.58 Million domain names) | 1578614 | $200 | Order |
Switzerland (Whois data records of 1.32 Million domain names) | 1316712 | $100 | Order |
Bermuda (Whois data records of 1.28 Million domain names) | 1275313 | $200 | Order |
Ukraine (Whois data records of 1.12 Million domain names) | 1117060 | $100 | Order |
Poland (Whois data records of 1.1 Million domain names) | 1099971 | $100 | Order |
Philippines (Whois data records of 1.08 Million domain names) | 1078234 | $100 | Order |
Colombia (Whois data records of 1.03 Million domain names) | 1029886 | $100 | Order |
Nigeria (Whois data records of 895416 domain names) | 895416 | $100 | Order |
Malaysia (Whois data records of 893870 domain names) | 893870 | $100 | Order |
New Zealand (Whois data records of 858059 domain names) | 858059 | $200 | Order |
Sweden (Whois data records of 857798 domain names) | 857798 | $100 | Order |
Pakistan (Whois data records of 806180 domain names) | 806180 | $100 | Order |
Argentina (Whois data records of 788493 domain names) | 788493 | $100 | Order |
United Arab Emirates (Whois data records of 750923 domain names) | 750923 | $100 | Order |
Belgium (Whois data records of 714167 domain names) | 714167 | $100 | Order |
Israel (Whois data records of 690644 domain names) | 690644 | $100 | Order |
Czech Republic (Whois data records of 682112 domain names) | 682112 | $100 | Order |
South Africa (Whois data records of 682089 domain names) | 682089 | $100 | Order |
Romania (Whois data records of 674703 domain names) | 674703 | $100 | Order |
Bangladesh (Whois data records of 660845 domain names) | 660845 | $100 | Order |
Iran (Whois data records of 651361 domain names) | 651361 | $100 | Order |
Cayman Islands (Whois data records of 608736 domain names) | 608736 | $100 | Order |
Austria (Whois data records of 581799 domain names) | 581799 | $100 | Order |
Egypt (Whois data records of 496784 domain names) | 496784 | $100 | Order |
Portugal (Whois data records of 494250 domain names) | 494250 | $100 | Order |
Denmark (Whois data records of 463957 domain names) | 463957 | $100 | Order |
Ireland (Whois data records of 452701 domain names) | 452701 | $100 | Order |
Saudi Arabia (Whois data records of 425245 domain names) | 425245 | $100 | Order |
Hungary (Whois data records of 424486 domain names) | 424486 | $100 | Order |
China, Republic of (Taiwan) (Whois data records of 405928 domain names) | 405928 | $100 | Order |
Bulgaria (Whois data records of 393210 domain names) | 393210 | $100 | Order |
Greece (Whois data records of 385403 domain names) | 385403 | $100 | Order |
Norway (Whois data records of 375750 domain names) | 375750 | $100 | Order |
Peru (Whois data records of 355760 domain names) | 355760 | $100 | Order |
Morocco (Whois data records of 335828 domain names) | 335828 | $100 | Order |
Cambodia (Whois data records of 298286 domain names) | 298286 | $25 | Order |
Finland (Whois data records of 283985 domain names) | 283985 | $100 | Order |
Bahamas, The (Whois data records of 266314 domain names) | 266314 | $100 | Order |
Chile (Whois data records of 262752 domain names) | 262752 | $100 | Order |
Kenya (Whois data records of 245572 domain names) | 245572 | $25 | Order |
Estonia (Whois data records of 240244 domain names) | 240244 | $25 | Order |
Ecuador (Whois data records of 214374 domain names) | 214374 | $25 | Order |
Dominican Republic (Whois data records of 207415 domain names) | 207415 | $100 | Order |
Cyprus (Whois data records of 194564 domain names) | 194564 | $25 | Order |
Venezuela (Whois data records of 194118 domain names) | 194118 | $100 | Order |
Costa Rica (Whois data records of 188335 domain names) | 188335 | $100 | Order |
Serbia (Whois data records of 184551 domain names) | 184551 | $25 | Order |
Afghanistan (Whois data records of 179078 domain names) | 179078 | $25 | Order |
Sri Lanka (Whois data records of 169928 domain names) | 169928 | $25 | Order |
Croatia (Whois data records of 161316 domain names) | 161316 | $25 | Order |
Ghana (Whois data records of 159948 domain names) | 159948 | $25 | Order |
Gibraltar (Whois data records of 157809 domain names) | 157809 | $100 | Order |
Slovakia (Whois data records of 146299 domain names) | 146299 | $25 | Order |
Lebanon (Whois data records of 144435 domain names) | 144435 | $25 | Order |
Saint Kitts and Nevis (Whois data records of 140044 domain names) | 140044 | $25 | Order |
Nepal (Whois data records of 139011 domain names) | 139011 | $25 | Order |
Jordan (Whois data records of 138789 domain names) | 138789 | $25 | Order |
Armenia (Whois data records of 126661 domain names) | 126661 | $25 | Order |
Lithuania (Whois data records of 115474 domain names) | 115474 | $25 | Order |
Slovenia (Whois data records of 114750 domain names) | 114750 | $25 | Order |
Belarus (Whois data records of 110643 domain names) | 110643 | $25 | Order |
Puerto Rico (Whois data records of 109884 domain names) | 109884 | $25 | Order |
Seychelles (Whois data records of 108955 domain names) | 108955 | $25 | Order |
Algeria (Whois data records of 108584 domain names) | 108584 | $25 | Order |
Malta (Whois data records of 106935 domain names) | 106935 | $25 | Order |
Kuwait (Whois data records of 106055 domain names) | 106055 | $25 | Order |
Guatemala (Whois data records of 103266 domain names) | 103266 | $25 | Order |
Albania (Whois data records of 98296 domain names) | 98296 | $25 | Order |
Qatar (Whois data records of 91078 domain names) | 91078 | $25 | Order |
Uruguay (Whois data records of 90582 domain names) | 90582 | $25 | Order |
Latvia (Whois data records of 87236 domain names) | 87236 | $25 | Order |
Luxembourg (Whois data records of 86154 domain names) | 86154 | $25 | Order |
Barbados (Whois data records of 85800 domain names) | 85800 | $25 | Order |
Tunisia (Whois data records of 82453 domain names) | 82453 | $25 | Order |
Bolivia (Whois data records of 80094 domain names) | 80094 | $25 | Order |
Brunei (Whois data records of 78074 domain names) | 78074 | $20 | Order |
Georgia (Whois data records of 77818 domain names) | 77818 | $25 | Order |
Kazakhstan (Whois data records of 74797 domain names) | 74797 | $25 | Order |
Uganda (Whois data records of 72877 domain names) | 72877 | $25 | Order |
Iraq (Whois data records of 71847 domain names) | 71847 | $25 | Order |
Azerbaijan (Whois data records of 66848 domain names) | 66848 | $25 | Order |
Belize (Whois data records of 65399 domain names) | 65399 | $25 | Order |
Macau (Whois data records of 59918 domain names) | 59918 | $25 | Order |
Cameroon (Whois data records of 56121 domain names) | 56121 | $25 | Order |
Oman (Whois data records of 55868 domain names) | 55868 | $25 | Order |
El Salvador (Whois data records of 52956 domain names) | 52956 | $25 | Order |
Bahrain (Whois data records of 50644 domain names) | 50644 | $25 | Order |
Senegal (Whois data records of 47218 domain names) | 47218 | $25 | Order |
Macedonia (Whois data records of 46913 domain names) | 46913 | $25 | Order |
Jamaica (Whois data records of 46275 domain names) | 46275 | $25 | Order |
Paraguay (Whois data records of 41142 domain names) | 41142 | $25 | Order |
Namibia (Whois data records of 40834 domain names) | 40834 | $25 | Order |
Honduras (Whois data records of 39218 domain names) | 39218 | $25 | Order |
Mauritius (Whois data records of 37907 domain names) | 37907 | $25 | Order |
Trinidad and Tobago (Whois data records of 36295 domain names) | 36295 | $25 | Order |
Benin (Whois data records of 35840 domain names) | 35840 | $25 | Order |
Laos (Whois data records of 34981 domain names) | 34981 | $20 | Order |
Angola (Whois data records of 34749 domain names) | 34749 | $20 | Order |
Bosnia and Herzegovina (Whois data records of 33878 domain names) | 33878 | $25 | Order |
Nicaragua (Whois data records of 31741 domain names) | 31741 | $25 | Order |
Zimbabwe (Whois data records of 28730 domain names) | 28730 | $25 | Order |
Cocos (Keeling) Islands (Whois data records of 28671 domain names) | 28671 | $20 | Order |
Yemen (Whois data records of 28442 domain names) | 28442 | $25 | Order |
Uzbekistan (Whois data records of 27781 domain names) | 27781 | $25 | Order |
Tajikistan (Whois data records of 25209 domain names) | 25209 | $20 | Order |
Zambia (Whois data records of 24044 domain names) | 24044 | $20 | Order |
Tanzania (Whois data records of 24005 domain names) | 24005 | $20 | Order |
Mongolia (Whois data records of 23944 domain names) | 23944 | $20 | Order |
American Samoa (Whois data records of 23934 domain names) | 23934 | $25 | Order |
U.S. Minor Islands (Whois data records of 23001 domain names) | 23001 | — | Order |
Guernsey (Whois data records of 22829 domain names) | 22829 | $20 | Order |
Maldives (Whois data records of 22198 domain names) | 22198 | $25 | Order |
Monaco (Whois data records of 21796 domain names) | 21796 | $25 | Order |
Kyrgyzstan (Whois data records of 20806 domain names) | 20806 | $20 | Order |
Aruba (Whois data records of 20687 domain names) | 20687 | $20 | Order |
Andorra (Whois data records of 19940 domain names) | 19940 | $20 | Order |
Myanmar (Burma) (Whois data records of 19519 domain names) | 19519 | $20 | Order |
Antigua and Barbuda (Whois data records of 19200 domain names) | 19200 | $25 | Order |
Burkina Faso (Whois data records of 18945 domain names) | 18945 | $20 | Order |
Ethiopia (Whois data records of 18017 domain names) | 18017 | $20 | Order |
Rwanda (Whois data records of 18007 domain names) | 18007 | $20 | Order |
Mozambique (Whois data records of 17584 domain names) | 17584 | $20 | Order |
Montenegro (Whois data records of 17027 domain names) | 17027 | $20 | Order |
Somalia (Whois data records of 16211 domain names) | 16211 | $20 | Order |
Botswana (Whois data records of 15244 domain names) | 15244 | $20 | Order |
Reunion (Whois data records of 15191 domain names) | 15191 | $20 | Order |
Togo (Whois data records of 14822 domain names) | 14822 | $20 | Order |
Haiti (Whois data records of 14499 domain names) | 14499 | $20 | Order |
Liechtenstein (Whois data records of 14241 domain names) | 14241 | $20 | Order |
Anguilla (Whois data records of 13891 domain names) | 13891 | $20 | Order |
British Virgin Islands (Whois data records of 13859 domain names) | 13859 | $20 | Order |
Marshall Islands (Whois data records of 13796 domain names) | 13796 | $20 | Order |
Gabon (Whois data records of 13793 domain names) | 13793 | $20 | Order |
Suriname (Whois data records of 13602 domain names) | 13602 | $20 | Order |
Guadeloupe (Whois data records of 13466 domain names) | 13466 | $20 | Order |
Netherlands Antilles (Whois data records of 13395 domain names) | 13395 | $20 | Order |
Bhutan (Whois data records of 13251 domain names) | 13251 | $20 | Order |
Madagascar (Whois data records of 13025 domain names) | 13025 | $20 | Order |
Isle of Man (Whois data records of 13024 domain names) | 13024 | $20 | Order |
Mali (Whois data records of 11962 domain names) | 11962 | $20 | Order |
Moldova (Whois data records of 11816 domain names) | 11816 | $20 | Order |
Central African Republic (Whois data records of 11498 domain names) | 11498 | $20 | Order |
Sudan (Whois data records of 11319 domain names) | 11319 | $20 | Order |
Northern Cyprus (Whois data records of 10849 domain names) | 10849 | $20 | Order |
Jersey (Whois data records of 10833 domain names) | 10833 | $20 | Order |
Turkmenistan (Whois data records of 10602 domain names) | 10602 | $20 | Order |
Virgin Islands (Whois data records of 10502 domain names) | 10502 | — | Order |
Fiji (Whois data records of 9922 domain names) | 9922 | $20 | Order |
Turks and Caicos Islands (Whois data records of 9632 domain names) | 9632 | $20 | Order |
Guam (Whois data records of 9588 domain names) | 9588 | $20 | Order |
Saint Lucia (Whois data records of 9087 domain names) | 9087 | $20 | Order |
Malawi (Whois data records of 8872 domain names) | 8872 | $20 | Order |
San Marino (Whois data records of 8566 domain names) | 8566 | $20 | Order |
Mauritania (Whois data records of 8388 domain names) | 8388 | $20 | Order |
New Caledonia (Whois data records of 8284 domain names) | 8284 | $20 | Order |
Comoros (Whois data records of 8247 domain names) | 8247 | $20 | Order |
Martinique (Whois data records of 8145 domain names) | 8145 | $20 | Order |
Guinea (Whois data records of 8107 domain names) | 8107 | $20 | Order |
Grenada (Whois data records of 8070 domain names) | 8070 | $20 | Order |
French Polynesia (Whois data records of 7572 domain names) | 7572 | $20 | Order |
Papua New Guinea (Whois data records of 7404 domain names) | 7404 | $20 | Order |
Christmas Island (Whois data records of 7397 domain names) | 7397 | $20 | Order |
Saint Vincent and the Grenadines (Whois data records of 7368 domain names) | 7368 | $20 | Order |
Burundi (Whois data records of 7042 domain names) | 7042 | $20 | Order |
Vanuatu (Whois data records of 7030 domain names) | 7030 | $20 | Order |
Dominica (Whois data records of 6889 domain names) | 6889 | $20 | Order |
Libya (Whois data records of 6763 domain names) | 6763 | $20 | Order |
Niger (Whois data records of 6725 domain names) | 6725 | $20 | Order |
Sierra Leone (Whois data records of 6546 domain names) | 6546 | $20 | Order |
Nauru (Whois data records of 6470 domain names) | 6470 | $20 | Order |
Swaziland (Whois data records of 6432 domain names) | 6432 | $20 | Order |
Aland (Whois data records of 6382 domain names) | 6382 | $20 | Order |
Guyana (Whois data records of 6187 domain names) | 6187 | $20 | Order |
Cook Islands (Whois data records of 5646 domain names) | 5646 | $20 | Order |
Chad (Whois data records of 5521 domain names) | 5521 | $20 | Order |
Liberia (Whois data records of 5286 domain names) | 5286 | $20 | Order |
Cote d'Ivoire (Ivory Coast) (Whois data records of 5041 domain names) | 5041 | $20 | Order |
U.S. Virgin Islands (Whois data records of 4357 domain names) | 4357 | $20 | Order |
Ascension (Whois data records of 4348 domain names) | 4348 | $20 | Order |
British Indian Ocean Territory (Whois data records of 4304 domain names) | 4304 | $20 | Order |
Djibouti (Whois data records of 4232 domain names) | 4232 | $20 | Order |
Cape Verde (Whois data records of 4221 domain names) | 4221 | $20 | Order |
Palau (Whois data records of 4150 domain names) | 4150 | $20 | Order |
Tokelau (Whois data records of 3911 domain names) | 3911 | $20 | Order |
Eritrea (Whois data records of 3871 domain names) | 3871 | $20 | Order |
Cuba (Whois data records of 3812 domain names) | 3812 | $20 | Order |
French Guiana (Whois data records of 3707 domain names) | 3707 | $20 | Order |
Greenland (Whois data records of 3599 domain names) | 3599 | $20 | Order |
Nagorno-Karabakh (Whois data records of 3585 domain names) | 3585 | $20 | Order |
Montserrat (Whois data records of 3330 domain names) | 3330 | $20 | Order |
Lesotho (Whois data records of 3190 domain names) | 3190 | $20 | Order |
Faroe Islands (Whois data records of 3178 domain names) | 3178 | $20 | Order |
Tuvalu (Whois data records of 3172 domain names) | 3172 | $20 | Order |
Samoa (Whois data records of 3034 domain names) | 3034 | $20 | Order |
Sao Tome and Principe (Whois data records of 3031 domain names) | 3031 | $20 | Order |
Pridnestrovie (Transnistria) (Whois data records of 2898 domain names) | 2898 | $20 | Order |
Micronesia (Whois data records of 2717 domain names) | 2717 | $20 | Order |
South Ossetia (Whois data records of 2511 domain names) | 2511 | $20 | Order |
Tonga (Whois data records of 2310 domain names) | 2310 | $20 | Order |
Solomon Islands (Whois data records of 2174 domain names) | 2174 | $20 | Order |
Equatorial Guinea (Whois data records of 2119 domain names) | 2119 | $20 | Order |
Northern Mariana Islands (Whois data records of 2086 domain names) | 2086 | $20 | Order |
Bouvet Island (Whois data records of 1725 domain names) | 1725 | $20 | Order |
Congo, (Congo Kinshasa) (Whois data records of 1657 domain names) | 1657 | $20 | Order |
Mayotte (Whois data records of 1576 domain names) | 1576 | $20 | Order |
Timor-Leste (East Timor) (Whois data records of 1524 domain names) | 1524 | $20 | Order |
Guinea-Bissau (Whois data records of 1514 domain names) | 1514 | $20 | Order |
Niue (Whois data records of 1401 domain names) | 1401 | $20 | Order |
Wake Island (Whois data records of 1361 domain names) | 1361 | $20 | Order |
Kiribati (Whois data records of 1358 domain names) | 1358 | $20 | Order |
Syria (Whois data records of 1350 domain names) | 1350 | $20 | Order |
Vatican City (Whois data records of 1257 domain names) | 1257 | $20 | Order |
Norfolk Island (Whois data records of 1202 domain names) | 1202 | $20 | Order |
Saint Helena (Whois data records of 904 domain names) | 904 | $20 | Order |
Tristan da Cunha (Whois data records of 671 domain names) | 671 | $20 | Order |
Heard Island and McDonald Islands (Whois data records of 600 domain names) | 600 | $20 | Order |
Congo, (Congo Brazzaville) (Whois data records of 591 domain names) | 591 | $20 | Order |
Somaliland (Whois data records of 564 domain names) | 564 | $20 | Order |
British Antarctic Territory (Whois data records of 546 domain names) | 546 | $20 | Order |
Saint Pierre and Miquelon (Whois data records of 539 domain names) | 539 | $20 | Order |
Clipperton Island (Whois data records of 508 domain names) | 508 | $20 | Order |
Gambia, The (Whois data records of 505 domain names) | 505 | $20 | Order |
Wallis and Futuna (Whois data records of 470 domain names) | 470 | $20 | Order |
South Georgia & South Sandwich Islands (Whois data records of 338 domain names) | 338 | $20 | Order |
Saint Martin (Whois data records of 229 domain names) | 229 | $20 | Order |
Svalbard (Whois data records of 228 domain names) | 228 | $20 | Order |
Falkland Islands (Islas Malvinas) (Whois data records of 211 domain names) | 211 | $20 | Order |
Korea, North (Whois data records of 208 domain names) | 208 | $20 | Order |
Saint Barthelemy (Whois data records of 191 domain names) | 191 | $20 | Order |
Pitcairn Islands (Whois data records of 175 domain names) | 175 | $20 | Order |
French Southern and Antarctic Lands (Whois data records of 53 domain names) | 53 | $20 | Order |
Download Whois Database Samples
You can connect with us using following ways as well!
All domain name data/list provided are Non-redistributable. It means that you may not redistribute or resell these data to other parties.
We cannot be held liable for system downtime, crashes, or data loss. We cannot be held liable for any predicted estimate of profits in which a client would have gained if our site was functioning. Certain services provided by us are resold. Thus, certain equipment, routing, software, and programming used by GetWhoisData are not directly owned or written by GetWhoisData. Moreover, GetWhoisData holds no responsibility for the use of our clients accounts. If any terms or conditions are failed to be followed, the account in question will be automatically deactivated. We reserve the right to remove any account without advanced notice for any reason without restitution as GetWhoisData sees fit. FURTHERMORE, GetWhoisData retains the right to change any or all of the above Policies, Guidelines, and Disclaimer without notification.
As this is Digital product We do not offer refund once FTP detail is delivered to you which will be sent instant once you make the payment.Please check at our example data before ordering to ensure this product suits your needs or ask us if you have any question about the product.