Historic Whois Database - Country Wise
We provide Historic whois database which contains more than 2000 previous days of whois database. You can use the historic whois database for multiple purpose like Email marketing, calling, research etc.
Overview
You will receive your login credentials of historic whois database instantly once you subscribe for the plan and you can download database immediately. The database will update on daily bases for next 30 days. You will have account access for 30 days then if you want to continue for further updates of, just contact us. You can subscribe to per month plan to continue with daily updates.
Historic Whois Database Search
COUNTRY SPECIFIC DATABASE (LAST UPDATED: 30 Nov 2024) | TOTAL DOMAINS | PRICE | PURCHASE |
---|---|---|---|
All Countries (Whois data records of 355.24 Million domain names) | 355238506 | $1000 | Order |
United States (Whois data records of 131.04 Million domain names) | 131041908 | $450 | Order |
China, People's Republic of (Whois data records of 76.45 Million domain names) | 76451414 | $350 | Order |
Canada (Whois data records of 16.32 Million domain names) | 16317031 | $300 | Order |
Japan (Whois data records of 12.6 Million domain names) | 12598802 | $250 | Order |
United Kingdom (Whois data records of 8.76 Million domain names) | 8756557 | $250 | Order |
India (Whois data records of 7.64 Million domain names) | 7637485 | $250 | Order |
Australia (Whois data records of 6.75 Million domain names) | 6746382 | $250 | Order |
Germany (Whois data records of 6.22 Million domain names) | 6224679 | $250 | Order |
Turkey (Whois data records of 5.72 Million domain names) | 5716630 | $250 | Order |
Panama (Whois data records of 5.48 Million domain names) | 5477600 | $250 | Order |
France (Whois data records of 5 Million domain names) | 5004580 | $250 | Order |
Indonesia (Whois data records of 4.08 Million domain names) | 4076731 | $250 | Order |
Iceland (Whois data records of 4.07 Million domain names) | 4070415 | $25 | Order |
Brazil (Whois data records of 4.01 Million domain names) | 4008829 | $200 | Order |
Spain (Whois data records of 3.62 Million domain names) | 3620183 | $250 | Order |
Netherlands (Whois data records of 3.48 Million domain names) | 3482992 | $250 | Order |
Italy (Whois data records of 3.33 Million domain names) | 3332129 | $250 | Order |
Russia (Whois data records of 3.21 Million domain names) | 3208801 | $200 | Order |
Vietnam (Whois data records of 2.81 Million domain names) | 2811819 | $200 | Order |
Korea, South (Whois data records of 2.53 Million domain names) | 2527536 | $200 | Order |
Hong Kong (Whois data records of 2.2 Million domain names) | 2196397 | $200 | Order |
Coral Sea Islands (Whois data records of 2.19 Million domain names) | 2194864 | $250 | Order |
Mexico (Whois data records of 2.07 Million domain names) | 2070583 | $200 | Order |
Singapore (Whois data records of 1.69 Million domain names) | 1692873 | $100 | Order |
Thailand (Whois data records of 1.58 Million domain names) | 1580212 | $200 | Order |
Switzerland (Whois data records of 1.32 Million domain names) | 1318014 | $100 | Order |
Bermuda (Whois data records of 1.28 Million domain names) | 1275340 | $200 | Order |
Ukraine (Whois data records of 1.12 Million domain names) | 1121792 | $100 | Order |
Poland (Whois data records of 1.11 Million domain names) | 1105666 | $100 | Order |
Philippines (Whois data records of 1.08 Million domain names) | 1080341 | $100 | Order |
Colombia (Whois data records of 1.03 Million domain names) | 1032288 | $100 | Order |
Nigeria (Whois data records of 906063 domain names) | 906063 | $100 | Order |
Malaysia (Whois data records of 897377 domain names) | 897377 | $100 | Order |
New Zealand (Whois data records of 858888 domain names) | 858888 | $200 | Order |
Sweden (Whois data records of 858556 domain names) | 858556 | $100 | Order |
Pakistan (Whois data records of 809422 domain names) | 809422 | $100 | Order |
Argentina (Whois data records of 790223 domain names) | 790223 | $100 | Order |
United Arab Emirates (Whois data records of 752559 domain names) | 752559 | $100 | Order |
Belgium (Whois data records of 714846 domain names) | 714846 | $100 | Order |
Israel (Whois data records of 691743 domain names) | 691743 | $100 | Order |
Czech Republic (Whois data records of 683585 domain names) | 683585 | $100 | Order |
South Africa (Whois data records of 682702 domain names) | 682702 | $100 | Order |
Romania (Whois data records of 674995 domain names) | 674995 | $100 | Order |
Bangladesh (Whois data records of 664869 domain names) | 664869 | $100 | Order |
Iran (Whois data records of 651402 domain names) | 651402 | $100 | Order |
Cayman Islands (Whois data records of 608805 domain names) | 608805 | $100 | Order |
Austria (Whois data records of 582172 domain names) | 582172 | $100 | Order |
Egypt (Whois data records of 497537 domain names) | 497537 | $100 | Order |
Portugal (Whois data records of 495450 domain names) | 495450 | $100 | Order |
Denmark (Whois data records of 464197 domain names) | 464197 | $100 | Order |
Ireland (Whois data records of 453033 domain names) | 453033 | $100 | Order |
Saudi Arabia (Whois data records of 426089 domain names) | 426089 | $100 | Order |
Hungary (Whois data records of 425834 domain names) | 425834 | $100 | Order |
China, Republic of (Taiwan) (Whois data records of 407922 domain names) | 407922 | $100 | Order |
Bulgaria (Whois data records of 393736 domain names) | 393736 | $100 | Order |
Greece (Whois data records of 385668 domain names) | 385668 | $100 | Order |
Norway (Whois data records of 376151 domain names) | 376151 | $100 | Order |
Peru (Whois data records of 357574 domain names) | 357574 | $100 | Order |
Morocco (Whois data records of 337104 domain names) | 337104 | $100 | Order |
Cambodia (Whois data records of 301817 domain names) | 301817 | $25 | Order |
Finland (Whois data records of 284526 domain names) | 284526 | $100 | Order |
Bahamas, The (Whois data records of 266355 domain names) | 266355 | $100 | Order |
Chile (Whois data records of 263561 domain names) | 263561 | $100 | Order |
Kenya (Whois data records of 246224 domain names) | 246224 | $25 | Order |
Estonia (Whois data records of 240507 domain names) | 240507 | $25 | Order |
Ecuador (Whois data records of 214894 domain names) | 214894 | $25 | Order |
Dominican Republic (Whois data records of 207672 domain names) | 207672 | $100 | Order |
Cyprus (Whois data records of 194740 domain names) | 194740 | $25 | Order |
Venezuela (Whois data records of 194527 domain names) | 194527 | $100 | Order |
Costa Rica (Whois data records of 188681 domain names) | 188681 | $100 | Order |
Serbia (Whois data records of 185026 domain names) | 185026 | $25 | Order |
Afghanistan (Whois data records of 179431 domain names) | 179431 | $25 | Order |
Sri Lanka (Whois data records of 170169 domain names) | 170169 | $25 | Order |
Croatia (Whois data records of 161490 domain names) | 161490 | $25 | Order |
Ghana (Whois data records of 160595 domain names) | 160595 | $25 | Order |
Gibraltar (Whois data records of 157851 domain names) | 157851 | $100 | Order |
Slovakia (Whois data records of 147758 domain names) | 147758 | $25 | Order |
Lebanon (Whois data records of 144583 domain names) | 144583 | $25 | Order |
Saint Kitts and Nevis (Whois data records of 140104 domain names) | 140104 | $25 | Order |
Nepal (Whois data records of 139885 domain names) | 139885 | $25 | Order |
Jordan (Whois data records of 139381 domain names) | 139381 | $25 | Order |
Armenia (Whois data records of 127096 domain names) | 127096 | $25 | Order |
Lithuania (Whois data records of 115631 domain names) | 115631 | $25 | Order |
Slovenia (Whois data records of 115242 domain names) | 115242 | $25 | Order |
Belarus (Whois data records of 111504 domain names) | 111504 | $25 | Order |
Puerto Rico (Whois data records of 110194 domain names) | 110194 | $25 | Order |
Malta (Whois data records of 110044 domain names) | 110044 | $25 | Order |
Algeria (Whois data records of 109059 domain names) | 109059 | $25 | Order |
Seychelles (Whois data records of 108996 domain names) | 108996 | $25 | Order |
Kuwait (Whois data records of 106366 domain names) | 106366 | $25 | Order |
Guatemala (Whois data records of 103465 domain names) | 103465 | $25 | Order |
Albania (Whois data records of 98466 domain names) | 98466 | $25 | Order |
Qatar (Whois data records of 91234 domain names) | 91234 | $25 | Order |
Uruguay (Whois data records of 90869 domain names) | 90869 | $25 | Order |
Latvia (Whois data records of 87639 domain names) | 87639 | $25 | Order |
Luxembourg (Whois data records of 86365 domain names) | 86365 | $25 | Order |
Barbados (Whois data records of 85821 domain names) | 85821 | $25 | Order |
Tunisia (Whois data records of 82633 domain names) | 82633 | $25 | Order |
Bolivia (Whois data records of 80342 domain names) | 80342 | $25 | Order |
Georgia (Whois data records of 78177 domain names) | 78177 | $25 | Order |
Brunei (Whois data records of 78084 domain names) | 78084 | $20 | Order |
Kazakhstan (Whois data records of 75559 domain names) | 75559 | $25 | Order |
Uganda (Whois data records of 73316 domain names) | 73316 | $25 | Order |
Iraq (Whois data records of 72062 domain names) | 72062 | $25 | Order |
Azerbaijan (Whois data records of 66978 domain names) | 66978 | $25 | Order |
Belize (Whois data records of 65478 domain names) | 65478 | $25 | Order |
Macau (Whois data records of 60061 domain names) | 60061 | $25 | Order |
Cameroon (Whois data records of 56361 domain names) | 56361 | $25 | Order |
Oman (Whois data records of 55965 domain names) | 55965 | $25 | Order |
El Salvador (Whois data records of 53086 domain names) | 53086 | $25 | Order |
Bahrain (Whois data records of 50744 domain names) | 50744 | $25 | Order |
Senegal (Whois data records of 47371 domain names) | 47371 | $25 | Order |
Macedonia (Whois data records of 47295 domain names) | 47295 | $25 | Order |
Jamaica (Whois data records of 46363 domain names) | 46363 | $25 | Order |
Paraguay (Whois data records of 41236 domain names) | 41236 | $25 | Order |
Namibia (Whois data records of 40943 domain names) | 40943 | $25 | Order |
Honduras (Whois data records of 39354 domain names) | 39354 | $25 | Order |
Mauritius (Whois data records of 37947 domain names) | 37947 | $25 | Order |
Trinidad and Tobago (Whois data records of 36320 domain names) | 36320 | $25 | Order |
Benin (Whois data records of 35937 domain names) | 35937 | $25 | Order |
Laos (Whois data records of 35007 domain names) | 35007 | $20 | Order |
Angola (Whois data records of 34867 domain names) | 34867 | $20 | Order |
Bosnia and Herzegovina (Whois data records of 33950 domain names) | 33950 | $25 | Order |
Nicaragua (Whois data records of 31813 domain names) | 31813 | $25 | Order |
Zimbabwe (Whois data records of 28831 domain names) | 28831 | $25 | Order |
Cocos (Keeling) Islands (Whois data records of 28671 domain names) | 28671 | $20 | Order |
Yemen (Whois data records of 28527 domain names) | 28527 | $25 | Order |
Uzbekistan (Whois data records of 27931 domain names) | 27931 | $25 | Order |
Tajikistan (Whois data records of 25256 domain names) | 25256 | $20 | Order |
Mongolia (Whois data records of 24250 domain names) | 24250 | $20 | Order |
Tanzania (Whois data records of 24206 domain names) | 24206 | $20 | Order |
Zambia (Whois data records of 24111 domain names) | 24111 | $20 | Order |
American Samoa (Whois data records of 23955 domain names) | 23955 | $25 | Order |
U.S. Minor Islands (Whois data records of 23001 domain names) | 23001 | — | Order |
Guernsey (Whois data records of 22959 domain names) | 22959 | $20 | Order |
Maldives (Whois data records of 22278 domain names) | 22278 | $25 | Order |
Monaco (Whois data records of 21813 domain names) | 21813 | $25 | Order |
Kyrgyzstan (Whois data records of 20970 domain names) | 20970 | $20 | Order |
Aruba (Whois data records of 20723 domain names) | 20723 | $20 | Order |
Andorra (Whois data records of 20003 domain names) | 20003 | $20 | Order |
Myanmar (Burma) (Whois data records of 19543 domain names) | 19543 | $20 | Order |
Antigua and Barbuda (Whois data records of 19219 domain names) | 19219 | $25 | Order |
Burkina Faso (Whois data records of 18961 domain names) | 18961 | $20 | Order |
Rwanda (Whois data records of 18193 domain names) | 18193 | $20 | Order |
Ethiopia (Whois data records of 18119 domain names) | 18119 | $20 | Order |
Mozambique (Whois data records of 17629 domain names) | 17629 | $20 | Order |
Montenegro (Whois data records of 17108 domain names) | 17108 | $20 | Order |
Somalia (Whois data records of 16247 domain names) | 16247 | $20 | Order |
Reunion (Whois data records of 15350 domain names) | 15350 | $20 | Order |
Botswana (Whois data records of 15264 domain names) | 15264 | $20 | Order |
Togo (Whois data records of 14846 domain names) | 14846 | $20 | Order |
Haiti (Whois data records of 14508 domain names) | 14508 | $20 | Order |
Liechtenstein (Whois data records of 14253 domain names) | 14253 | $20 | Order |
Marshall Islands (Whois data records of 14021 domain names) | 14021 | $20 | Order |
Anguilla (Whois data records of 13944 domain names) | 13944 | $20 | Order |
British Virgin Islands (Whois data records of 13889 domain names) | 13889 | $20 | Order |
Gabon (Whois data records of 13811 domain names) | 13811 | $20 | Order |
Suriname (Whois data records of 13608 domain names) | 13608 | $20 | Order |
Guadeloupe (Whois data records of 13534 domain names) | 13534 | $20 | Order |
Netherlands Antilles (Whois data records of 13399 domain names) | 13399 | $20 | Order |
Bhutan (Whois data records of 13289 domain names) | 13289 | $20 | Order |
Madagascar (Whois data records of 13081 domain names) | 13081 | $20 | Order |
Isle of Man (Whois data records of 13039 domain names) | 13039 | $20 | Order |
Mali (Whois data records of 11980 domain names) | 11980 | $20 | Order |
Moldova (Whois data records of 11859 domain names) | 11859 | $20 | Order |
Central African Republic (Whois data records of 11502 domain names) | 11502 | $20 | Order |
Sudan (Whois data records of 11416 domain names) | 11416 | $20 | Order |
Northern Cyprus (Whois data records of 11158 domain names) | 11158 | $20 | Order |
Jersey (Whois data records of 10865 domain names) | 10865 | $20 | Order |
Turkmenistan (Whois data records of 10660 domain names) | 10660 | $20 | Order |
Virgin Islands (Whois data records of 10502 domain names) | 10502 | — | Order |
Fiji (Whois data records of 9961 domain names) | 9961 | $20 | Order |
Turks and Caicos Islands (Whois data records of 9642 domain names) | 9642 | $20 | Order |
Guam (Whois data records of 9596 domain names) | 9596 | $20 | Order |
Saint Lucia (Whois data records of 9106 domain names) | 9106 | $20 | Order |
Malawi (Whois data records of 8912 domain names) | 8912 | $20 | Order |
San Marino (Whois data records of 8568 domain names) | 8568 | $20 | Order |
Mauritania (Whois data records of 8480 domain names) | 8480 | $20 | Order |
New Caledonia (Whois data records of 8296 domain names) | 8296 | $20 | Order |
Comoros (Whois data records of 8259 domain names) | 8259 | $20 | Order |
Martinique (Whois data records of 8195 domain names) | 8195 | $20 | Order |
Guinea (Whois data records of 8133 domain names) | 8133 | $20 | Order |
Grenada (Whois data records of 8076 domain names) | 8076 | $20 | Order |
French Polynesia (Whois data records of 7589 domain names) | 7589 | $20 | Order |
Papua New Guinea (Whois data records of 7416 domain names) | 7416 | $20 | Order |
Christmas Island (Whois data records of 7397 domain names) | 7397 | $20 | Order |
Saint Vincent and the Grenadines (Whois data records of 7370 domain names) | 7370 | $20 | Order |
Burundi (Whois data records of 7103 domain names) | 7103 | $20 | Order |
Vanuatu (Whois data records of 7103 domain names) | 7103 | $20 | Order |
Libya (Whois data records of 7026 domain names) | 7026 | $20 | Order |
Dominica (Whois data records of 6907 domain names) | 6907 | $20 | Order |
Niger (Whois data records of 6743 domain names) | 6743 | $20 | Order |
Sierra Leone (Whois data records of 6572 domain names) | 6572 | $20 | Order |
Nauru (Whois data records of 6470 domain names) | 6470 | $20 | Order |
Swaziland (Whois data records of 6442 domain names) | 6442 | $20 | Order |
Aland (Whois data records of 6396 domain names) | 6396 | $20 | Order |
Guyana (Whois data records of 6224 domain names) | 6224 | $20 | Order |
Cook Islands (Whois data records of 5646 domain names) | 5646 | $20 | Order |
Chad (Whois data records of 5535 domain names) | 5535 | $20 | Order |
Liberia (Whois data records of 5304 domain names) | 5304 | $20 | Order |
Cote d'Ivoire (Ivory Coast) (Whois data records of 5109 domain names) | 5109 | $20 | Order |
U.S. Virgin Islands (Whois data records of 4373 domain names) | 4373 | $20 | Order |
Ascension (Whois data records of 4348 domain names) | 4348 | $20 | Order |
British Indian Ocean Territory (Whois data records of 4304 domain names) | 4304 | $20 | Order |
Cape Verde (Whois data records of 4269 domain names) | 4269 | $20 | Order |
Djibouti (Whois data records of 4243 domain names) | 4243 | $20 | Order |
Palau (Whois data records of 4154 domain names) | 4154 | $20 | Order |
Tokelau (Whois data records of 3915 domain names) | 3915 | $20 | Order |
Eritrea (Whois data records of 3873 domain names) | 3873 | $20 | Order |
Cuba (Whois data records of 3816 domain names) | 3816 | $20 | Order |
French Guiana (Whois data records of 3739 domain names) | 3739 | $20 | Order |
Nagorno-Karabakh (Whois data records of 3666 domain names) | 3666 | $20 | Order |
Greenland (Whois data records of 3603 domain names) | 3603 | $20 | Order |
Montserrat (Whois data records of 3330 domain names) | 3330 | $20 | Order |
Lesotho (Whois data records of 3202 domain names) | 3202 | $20 | Order |
Tuvalu (Whois data records of 3184 domain names) | 3184 | $20 | Order |
Faroe Islands (Whois data records of 3178 domain names) | 3178 | $20 | Order |
Sao Tome and Principe (Whois data records of 3035 domain names) | 3035 | $20 | Order |
Samoa (Whois data records of 3034 domain names) | 3034 | $20 | Order |
Pridnestrovie (Transnistria) (Whois data records of 3029 domain names) | 3029 | $20 | Order |
South Ossetia (Whois data records of 2884 domain names) | 2884 | $20 | Order |
Micronesia (Whois data records of 2761 domain names) | 2761 | $20 | Order |
Tonga (Whois data records of 2333 domain names) | 2333 | $20 | Order |
Solomon Islands (Whois data records of 2180 domain names) | 2180 | $20 | Order |
Equatorial Guinea (Whois data records of 2121 domain names) | 2121 | $20 | Order |
Northern Mariana Islands (Whois data records of 2090 domain names) | 2090 | $20 | Order |
Bouvet Island (Whois data records of 1725 domain names) | 1725 | $20 | Order |
Congo, (Congo Kinshasa) (Whois data records of 1694 domain names) | 1694 | $20 | Order |
Mayotte (Whois data records of 1589 domain names) | 1589 | $20 | Order |
Timor-Leste (East Timor) (Whois data records of 1528 domain names) | 1528 | $20 | Order |
Guinea-Bissau (Whois data records of 1514 domain names) | 1514 | $20 | Order |
Niue (Whois data records of 1401 domain names) | 1401 | $20 | Order |
Wake Island (Whois data records of 1363 domain names) | 1363 | $20 | Order |
Kiribati (Whois data records of 1363 domain names) | 1363 | $20 | Order |
Syria (Whois data records of 1352 domain names) | 1352 | $20 | Order |
Vatican City (Whois data records of 1257 domain names) | 1257 | $20 | Order |
Norfolk Island (Whois data records of 1208 domain names) | 1208 | $20 | Order |
Saint Helena (Whois data records of 904 domain names) | 904 | $20 | Order |
Tristan da Cunha (Whois data records of 671 domain names) | 671 | $20 | Order |
Heard Island and McDonald Islands (Whois data records of 600 domain names) | 600 | $20 | Order |
Congo, (Congo Brazzaville) (Whois data records of 598 domain names) | 598 | $20 | Order |
Somaliland (Whois data records of 591 domain names) | 591 | $20 | Order |
Saint Pierre and Miquelon (Whois data records of 551 domain names) | 551 | $20 | Order |
British Antarctic Territory (Whois data records of 546 domain names) | 546 | $20 | Order |
Clipperton Island (Whois data records of 516 domain names) | 516 | $20 | Order |
Gambia, The (Whois data records of 514 domain names) | 514 | $20 | Order |
Wallis and Futuna (Whois data records of 470 domain names) | 470 | $20 | Order |
South Georgia & South Sandwich Islands (Whois data records of 338 domain names) | 338 | $20 | Order |
Saint Martin (Whois data records of 229 domain names) | 229 | $20 | Order |
Svalbard (Whois data records of 228 domain names) | 228 | $20 | Order |
Falkland Islands (Islas Malvinas) (Whois data records of 211 domain names) | 211 | $20 | Order |
Korea, North (Whois data records of 208 domain names) | 208 | $20 | Order |
Saint Barthelemy (Whois data records of 195 domain names) | 195 | $20 | Order |
Pitcairn Islands (Whois data records of 175 domain names) | 175 | $20 | Order |
French Southern and Antarctic Lands (Whois data records of 53 domain names) | 53 | $20 | Order |
Download Whois Database Samples
You can connect with us using following ways as well!
All domain name data/list provided are Non-redistributable. It means that you may not redistribute or resell these data to other parties.
We cannot be held liable for system downtime, crashes, or data loss. We cannot be held liable for any predicted estimate of profits in which a client would have gained if our site was functioning. Certain services provided by us are resold. Thus, certain equipment, routing, software, and programming used by GetWhoisData are not directly owned or written by GetWhoisData. Moreover, GetWhoisData holds no responsibility for the use of our clients accounts. If any terms or conditions are failed to be followed, the account in question will be automatically deactivated. We reserve the right to remove any account without advanced notice for any reason without restitution as GetWhoisData sees fit. FURTHERMORE, GetWhoisData retains the right to change any or all of the above Policies, Guidelines, and Disclaimer without notification.
As this is Digital product We do not offer refund once FTP detail is delivered to you which will be sent instant once you make the payment.Please check at our example data before ordering to ensure this product suits your needs or ask us if you have any question about the product.